| Outside Temperature | 46.5°F |
| Heat Index | 44.6°F |
| Wind Chill | 46.5°F |
| Dew Point | 40.4°F |
| Outside Humidity | 79% |
| Barometer | 30.044 inHg (-0.044) |
| Wind | 2 mph W (274°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.4 |
| Radiation | 254 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:16:57 | Rise | 06:13:11 | |
| Set | 17:35:03 | Set | 14:28:44 | |
| Daylight | 10:18 | Waning crescent 7% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.5 37.0 |
53.6 31.6 |
58.1 31.6 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
45.7 37.0 |
52.2 31.6 |
57.8 31.6 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
47.5 37.0 |
53.6 28.2 |
58.1 28.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
42.5 35.7 |
47.6 30.4 |
55.0 30.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 75 |
97 73 |
97 70 |
97 57 |
97 57 |
% |
| Barometer |
30.098 29.999 |
30.293 29.944 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
8 018 |
9 018 |
9 018 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 195 |
0 139 |
0 145 |
0 142 |
0 142 |
mph ° |
| Rain | 0.00 | 0.57 | 2.36 | 7.27 | 7.27 | in |
| Rain Rate | 0.02 | 0.15 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.03 | 0.21 | 0.42 | 1.11 | 1.11 | in |
| UV Index | 1.6 | 1.7 | 1.8 | 2.4 | 2.4 | |
| Radiation |
916 0 |
916 0 |
916 0 |
953 0 |
953 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 11 days, 8 hours, 38 minutes |
| WeeWX uptime | 0 days, 4 hours, 57 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 46 °F 5 mph NW |
Tonight 34 °F 3 mph NNE |
Sunday 45 °F 2 mph NE |
Sunday Night 31 °F 0 mph SE |
Washington's Birthday 42 °F 3 mph SSW |
Monday Night 31 °F 3 mph S |
Tuesday 44 °F 6 mph S |
Tuesday Night 30 °F 3 mph SSW |
Wednesday 43 °F 3 mph SSW |
Wednesday Night 31 °F 7 mph SSW |
Thursday 42 °F 5 mph SSW |
|
This Afternoon 46 °F 5 mph NW |
Tonight 34 °F 3 mph NNE |
Sunday 45 °F 2 mph NE |
Sunday Night 31 °F 0 mph SE |
Washington's Birthday 42 °F 3 mph SSW |
Monday Night 31 °F 3 mph S |
Tuesday 44 °F 6 mph S |
Tuesday Night 30 °F 3 mph SSW |
Wednesday 43 °F 3 mph SSW |
Wednesday Night 31 °F 7 mph SSW |
Thursday 42 °F 5 mph SSW |
| This Afternoon | Mostly cloudy. High near 46, with temperatures falling to around 44 in the afternoon. Northwest wind around 5 mph. |
| Tonight | Mostly cloudy, with a low around 34. North northeast wind around 3 mph. |
| Sunday | Partly sunny. High near 45, with temperatures falling to around 43 in the afternoon. Northeast wind 2 to 6 mph. |
| Sunday Night | A chance of rain and snow after 4am. Mostly cloudy, with a low around 31. Southeast wind 0 to 3 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Washington's Birthday | Rain and snow. Mostly cloudy, with a high near 42. South southwest wind 3 to 9 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Monday Night | Rain likely before 10pm, then a chance of rain and snow between 10pm and 1am, then a chance of rain and snow. Mostly cloudy, with a low around 31. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. |
| Tuesday | A chance of rain and snow before 10am, then rain and snow likely. Mostly cloudy, with a high near 44. New snow accumulation of less than half an inch possible. |
| Tuesday Night | A chance of rain before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 30. |
| Wednesday | A chance of rain and snow before 7am, then rain and snow likely. Mostly cloudy, with a high near 43. |
| Wednesday Night | Rain likely before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 31. New snow accumulation of less than half an inch possible. |
| Thursday | Rain and snow likely. Mostly cloudy, with a high near 42. New snow accumulation of less than half an inch possible. |
| Thursday Night | Rain likely before 10pm, then rain and snow likely. Mostly cloudy, with a low around 33. |
| Friday | Rain and snow. Mostly cloudy, with a high near 44. |
| Friday Night | Rain likely before 10pm, then rain and snow likely. Mostly cloudy, with a low around 35. |
| Forecast generated 14-Feb-2026 13:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.