| Outside Temperature | 40.3°F |
| Heat Index | 38.2°F |
| Wind Chill | 40.3°F |
| Dew Point | 37.1°F |
| Outside Humidity | 88% |
| Barometer | 29.947 inHg (-0.022) |
| Wind | 1 mph SSW (198°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.7 |
| Radiation | 478 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:51 | Rise | 08:16:43 | |
| Set | 17:44:15 | Set | 22:02:20 | |
| Daylight | 10:37 | Waxing crescent 13% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.5 26.4 |
48.2 26.4 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
39.9 26.4 |
45.9 26.4 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
40.5 26.4 |
48.2 26.4 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
37.3 25.2 |
38.9 25.2 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
95 86 |
97 64 |
97 64 |
97 57 |
97 57 |
% |
| Barometer |
29.975 29.918 |
30.025 29.282 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
4 090 |
11 009 |
11 009 |
16 248 |
16 248 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 145 |
0 098 |
0 136 |
0 139 |
0 139 |
mph ° |
| Rain | 0.00 | 0.54 | 2.90 | 7.81 | 7.81 | in |
| Rain Rate | 0.00 | 0.26 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.19 | 0.62 | 1.31 | 1.31 | in |
| UV Index | 1.0 | 1.8 | 1.8 | 2.4 | 2.4 | |
| Radiation |
636 0 |
1145 0 |
1145 0 |
1145 0 |
1145 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 0 days, 6 hours, 10 minutes |
| WeeWX uptime | 0 days, 6 hours, 9 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 43 °F 1 mph S |
Tonight 33 °F 3 mph E |
Saturday 44 °F 2 mph NE |
Saturday Night 39 °F 6 mph NE |
Sunday 50 °F 5 mph SE |
Sunday Night 41 °F 5 mph SSE |
Monday 47 °F 5 mph S |
Monday Night 38 °F 3 mph SSW |
Tuesday 49 °F 3 mph SW |
Tuesday Night 36 °F 7 mph SW |
Wednesday 49 °F 5 mph SW |
|
Today 43 °F 1 mph S |
Tonight 33 °F 3 mph E |
Saturday 44 °F 2 mph NE |
Saturday Night 39 °F 6 mph NE |
Sunday 50 °F 5 mph SE |
Sunday Night 41 °F 5 mph SSE |
Monday 47 °F 5 mph S |
Monday Night 38 °F 3 mph SSW |
Tuesday 49 °F 3 mph SW |
Tuesday Night 36 °F 7 mph SW |
Wednesday 49 °F 5 mph SW |
| Today | A chance of rain after 10am. Mostly cloudy. High near 43, with temperatures falling to around 41 in the afternoon. South wind 1 to 6 mph. Chance of precipitation is 30%. |
| Tonight | Rain likely. Cloudy. Low around 33, with temperatures rising to around 35 overnight. East wind around 3 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Saturday | Rain. Cloudy, with a high near 44. Northeast wind 2 to 6 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Saturday Night | Rain. Cloudy, with a low around 39. Northeast wind around 6 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday | Rain. Cloudy, with a high near 50. Southeast wind 5 to 9 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday Night | Rain. Cloudy, with a low around 41. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Monday | Rain. Cloudy, with a high near 47. |
| Monday Night | Rain. Mostly cloudy, with a low around 38. |
| Tuesday | Rain likely. Mostly cloudy, with a high near 49. |
| Tuesday Night | Rain likely. Mostly cloudy, with a low around 36. |
| Wednesday | Rain likely. Mostly cloudy, with a high near 49. |
| Wednesday Night | Rain likely. Mostly cloudy, with a low around 39. |
| Thursday | Rain. Mostly cloudy, with a high near 48. |
| Thursday Night | Rain before 1am, then rain and snow. Cloudy, with a low around 39. |
| Forecast generated 20-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.