| Outside Temperature | 45.3°F |
| Heat Index | 44.0°F |
| Wind Chill | 45.3°F |
| Dew Point | 44.1°F |
| Outside Humidity | 96% |
| Barometer | 30.014 inHg (-0.050) |
| Wind | 1 mph SSE (153°) |
| Rain Today | 0.06 in |
| Rain Rate | 0.10 in/h |
| UV Index | 0.1 |
| Radiation | 112 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:18:33 | Rise | 05:35:22 | |
| Set | 17:33:31 | Set | 13:19:58 | |
| Daylight | 10:14 | Waning crescent 13% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.1 41.7 |
53.6 31.6 |
58.1 31.6 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
45.7 40.1 |
52.2 31.6 |
57.8 31.6 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
47.1 41.7 |
53.6 28.2 |
58.1 28.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
44.6 40.4 |
47.6 30.4 |
55.0 30.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 86 |
97 73 |
97 70 |
97 57 |
97 57 |
% |
| Barometer |
30.199 30.014 |
30.293 29.954 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
5 277 |
9 018 |
9 018 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 164 |
0 129 |
0 141 |
0 141 |
0 141 |
mph ° |
| Rain | 0.06 | 0.32 | 2.11 | 7.03 | 7.03 | in |
| Rain Rate | 0.11 | 0.15 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.17 | 0.38 | 1.07 | 1.07 | in |
| UV Index | 0.7 | 1.7 | 1.8 | 2.4 | 2.4 | |
| Radiation |
400 0 |
857 0 |
887 0 |
953 0 |
953 0 |
W/m² |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 10 days, 7 hours, 7 minutes |
| WeeWX uptime | 0 days, 7 hours, 2 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 47 °F 7 mph SSW |
Tonight 37 °F 6 mph SSW |
Saturday 46 °F 2 mph WSW |
Saturday Night 35 °F 6 mph NNE |
Sunday 45 °F 6 mph NE |
Sunday Night 34 °F 3 mph ENE |
Washington's Birthday 43 °F 2 mph SSE |
Monday Night 34 °F 6 mph WSW |
Tuesday 45 °F 6 mph SSW |
Tuesday Night 34 °F 5 mph SSW |
Wednesday 45 °F 3 mph SSW |
|
Today 47 °F 7 mph SSW |
Tonight 37 °F 6 mph SSW |
Saturday 46 °F 2 mph WSW |
Saturday Night 35 °F 6 mph NNE |
Sunday 45 °F 6 mph NE |
Sunday Night 34 °F 3 mph ENE |
Washington's Birthday 43 °F 2 mph SSE |
Monday Night 34 °F 6 mph WSW |
Tuesday 45 °F 6 mph SSW |
Tuesday Night 34 °F 5 mph SSW |
Wednesday 45 °F 3 mph SSW |
| Today | Rain likely before noon, then rain and patchy fog. Cloudy. High near 47, with temperatures falling to around 44 in the afternoon. South southwest wind around 7 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tonight | Rain likely and patchy fog before 8pm, then patchy fog and a slight chance of rain between 8pm and 10pm, then a chance of rain and patchy fog. Mostly cloudy. Low around 37, with temperatures rising to around 39 overnight. South southwest wind around 6 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday | A chance of rain. Mostly cloudy. High near 46, with temperatures falling to around 44 in the afternoon. West southwest wind 2 to 6 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday Night | A slight chance of rain before 10pm. Mostly cloudy, with a low around 35. North northeast wind around 6 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday | A slight chance of rain between 10am and 4pm. Partly sunny, with a high near 45. Northeast wind around 6 mph. Chance of precipitation is 20%. |
| Sunday Night | A chance of rain and snow after 4am. Mostly cloudy, with a low around 34. Chance of precipitation is 30%. |
| Washington's Birthday | A chance of rain and snow before 7am, then rain and snow likely. Cloudy, with a high near 43. |
| Monday Night | Rain likely before 4am, then a chance of rain and snow. Mostly cloudy, with a low around 34. |
| Tuesday | Rain and snow likely. Mostly cloudy, with a high near 45. |
| Tuesday Night | A chance of rain before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 34. |
| Wednesday | A chance of rain and snow before 7am, then rain and snow likely. Mostly cloudy, with a high near 45. |
| Wednesday Night | Rain likely before 10pm, then rain and snow likely. Mostly cloudy, with a low around 35. |
| Thursday | Rain and snow. Mostly cloudy, with a high near 43. |
| Thursday Night | Rain and snow likely. Mostly cloudy, with a low around 33. |
| Forecast generated 13-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.