| Outside Temperature | 41.4°F |
| Heat Index | 39.8°F |
| Wind Chill | 41.4°F |
| Dew Point | 40.4°F |
| Outside Humidity | 96% |
| Barometer | 29.948 inHg (-0.018) |
| Wind | 2 mph NNE (016°) |
| Rain Today | 0.28 in |
| Rain Rate | 0.03 in/h |
| UV Index | 0.3 |
| Radiation | 247 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:05:07 | Rise | 08:35:34 | |
| Set | 17:45:46 | Set | 23:23:03 | |
| Daylight | 10:40 | Waxing crescent 22% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.5 34.3 |
48.2 26.4 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
39.9 34.3 |
45.9 26.4 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
41.5 34.3 |
48.2 26.4 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
40.5 33.1 |
40.5 25.2 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 91 |
97 64 |
97 64 |
97 57 |
97 57 |
% |
| Barometer |
29.974 29.895 |
30.025 29.282 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
6 001 |
11 009 |
11 009 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 040 |
0 102 |
0 136 |
0 139 |
0 139 |
mph ° |
| Rain | 0.28 | 0.82 | 3.17 | 8.09 | 8.09 | in |
| Rain Rate | 0.17 | 0.26 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.01 | 0.22 | 0.65 | 1.33 | 1.33 | in |
| UV Index | 0.5 | 1.8 | 1.8 | 2.4 | 2.4 | |
| Radiation |
358 0 |
1145 0 |
1145 0 |
1145 0 |
1145 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 1 day, 6 hours, 0 minutes |
| WeeWX uptime | 1 day, 5 hours, 59 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 42 °F 3 mph ENE |
Tonight 39 °F 6 mph NE |
Sunday 49 °F 6 mph SSE |
Sunday Night 43 °F 5 mph S |
Monday 48 °F 6 mph S |
Monday Night 40 °F 6 mph SSW |
Tuesday 49 °F 5 mph SW |
Tuesday Night 37 °F 6 mph SW |
Wednesday 48 °F 6 mph SW |
Wednesday Night 40 °F 10 mph SSW |
Thursday 49 °F 9 mph SW |
|
Today 42 °F 3 mph ENE |
Tonight 39 °F 6 mph NE |
Sunday 49 °F 6 mph SSE |
Sunday Night 43 °F 5 mph S |
Monday 48 °F 6 mph S |
Monday Night 40 °F 6 mph SSW |
Tuesday 49 °F 5 mph SW |
Tuesday Night 37 °F 6 mph SW |
Wednesday 48 °F 6 mph SW |
Wednesday Night 40 °F 10 mph SSW |
Thursday 49 °F 9 mph SW |
| Today | Rain. Cloudy, with a high near 42. East northeast wind 3 to 7 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Tonight | Rain. Cloudy. Low around 39, with temperatures rising to around 41 overnight. Northeast wind around 6 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday | Rain. Cloudy, with a high near 49. South southeast wind 6 to 10 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday Night | Rain. Cloudy, with a low around 43. South wind 5 to 9 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Monday | Rain. Cloudy, with a high near 48. South wind around 6 mph. Chance of precipitation is 100%. New rainfall amounts between three quarters and one inch possible. |
| Monday Night | Rain. Cloudy, with a low around 40. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Tuesday | Rain. Mostly cloudy, with a high near 49. |
| Tuesday Night | Rain likely. Mostly cloudy, with a low around 37. |
| Wednesday | Rain likely. Mostly cloudy, with a high near 48. |
| Wednesday Night | Rain likely. Mostly cloudy, with a low around 40. |
| Thursday | Rain likely. Mostly cloudy, with a high near 49. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 39. |
| Friday | Rain likely. Mostly cloudy, with a high near 47. |
| Friday Night | A chance of rain before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 33. |
| Forecast generated 21-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.