| Outside Temperature | 61.2°F |
| Heat Index | 60.2°F |
| Wind Chill | 61.2°F |
| Dew Point | 50.0°F |
| Outside Humidity | 67% |
| Barometer | 30.023 inHg (-0.056) |
| Wind | 2 mph SE (145°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.3 |
| Radiation | 64 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:36:51 | Rise | 15:59:36 | |
| Set | 18:15:02 | Set | 01:10:17 | |
| Daylight | 10:38 | Waxing gibbous 71% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
62.8 35.4 |
64.9 35.4 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
61.8 35.4 |
63.8 35.4 |
75.0 31.5 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
62.8 35.4 |
64.9 35.4 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
50.9 34.7 |
50.9 34.6 |
61.8 30.7 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
97 63 |
97 56 |
99 43 |
100 17 |
100 17 |
% |
| Barometer |
30.101 30.022 |
30.223 29.914 |
30.374 29.795 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
9 343 |
9 006 |
12 170 |
27 289 |
27 289 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 034 |
0 013 |
0 018 |
0 026 |
0 026 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 23.46 | 23.46 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.02 | 0.08 | 0.91 | 23.84 | 23.84 | in |
| UV Index | 3.1 | 3.1 | 6.7 | 12.1 | 12.1 | |
| Radiation |
577 0 |
577 0 |
1128 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.8 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.7 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 10 days, 8 hours, 3 minutes |
| WeeWX uptime | 10 days, 8 hours, 3 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 64 °F 8 mph NE |
Tonight 39 °F 0 mph NE |
Wednesday 66 °F 2 mph N |
Wednesday Night 40 °F 1 mph N |
Thursday 60 °F 0 mph W |
Thursday Night 37 °F 0 mph SW |
Friday 59 °F 0 mph SW |
Friday Night 37 °F 0 mph WSW |
Saturday 54 °F 0 mph ESE |
Saturday Night 38 °F 6 mph SE |
Sunday 58 °F 6 mph ESE |
|
This Afternoon 64 °F 8 mph NE |
Tonight 39 °F 0 mph NE |
Wednesday 66 °F 2 mph N |
Wednesday Night 40 °F 1 mph N |
Thursday 60 °F 0 mph W |
Thursday Night 37 °F 0 mph SW |
Friday 59 °F 0 mph SW |
Friday Night 37 °F 0 mph WSW |
Saturday 54 °F 0 mph ESE |
Saturday Night 38 °F 6 mph SE |
Sunday 58 °F 6 mph ESE |
| This Afternoon | Sunny. High near 64, with temperatures falling to around 62 in the afternoon. Northeast wind around 8 mph. |
| Tonight | Areas of fog after 1am. Mostly clear, with a low around 39. Northeast wind 0 to 6 mph. |
| Wednesday | Patchy fog before 10am. Sunny. High near 66, with temperatures falling to around 64 in the afternoon. North wind around 2 mph. |
| Wednesday Night | Mostly cloudy, with a low around 40. North wind around 1 mph. |
| Thursday | Mostly cloudy, with a high near 60. West wind 0 to 5 mph. |
| Thursday Night | Mostly cloudy, with a low around 37. |
| Friday | Mostly sunny, with a high near 59. |
| Friday Night | A slight chance of rain after 5am. Partly cloudy, with a low around 37. |
| Saturday | A chance of rain. Mostly cloudy, with a high near 54. |
| Saturday Night | A chance of rain. Mostly cloudy, with a low around 38. |
| Sunday | A chance of rain. Partly sunny, with a high near 58. |
| Sunday Night | A chance of rain before 5am. Mostly cloudy, with a low around 39. |
| Monday | A slight chance of rain after 5pm. Mostly sunny, with a high near 59. |
| Monday Night | A slight chance of rain before 5am. Partly cloudy, with a low around 38. |
| Forecast generated 20-Oct-2026 11:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.