| Outside Temperature | 50.3°F |
| Heat Index | 49.6°F |
| Wind Chill | 50.3°F |
| Dew Point | 49.2°F |
| Outside Humidity | 96% |
| Barometer | 30.064 inHg (0.058) |
| Wind | 2 mph SSE (159°) |
| Rain Today | 0.62 in |
| Rain Rate | 0.14 in/h |
| UV Index | 0.8 |
| Radiation | 205 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
51.8 48.6 |
59.5 32.4 |
61.3 29.7 |
61.3 23.7 |
61.3 23.7 |
°F |
| Heat Index |
50.9 47.6 |
58.9 32.4 |
60.2 29.7 |
60.2 23.7 |
60.2 23.7 |
°F |
| Wind Chill |
51.8 48.6 |
59.5 32.4 |
61.3 29.6 |
61.3 23.7 |
61.3 23.7 |
°F |
| Dew Point |
49.3 47.2 |
53.2 31.1 |
53.2 28.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 87 |
96 64 |
97 55 |
97 55 |
97 55 |
% |
| Barometer |
30.070 29.999 |
30.450 29.981 |
30.450 29.741 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
5 016 |
8 030 |
20 227 |
20 227 |
20 227 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 141 |
0 120 |
1 164 |
0 149 |
0 149 |
mph ° |
| Rain | 0.62 | 0.78 | 4.47 | 13.28 | 13.28 | in |
| Rain Rate | 0.15 | 0.15 | 0.27 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.00 | 0.10 | 0.64 | 2.32 | 2.32 | in |
| UV Index | 0.9 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Radiation |
232 0 |
880 0 |
1050 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.6 2.5 |
2.6 2.5 |
2.6 2.4 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.6 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 3 days, 5 hours, 10 minutes |
| WeeWX uptime | 3 days, 5 hours, 9 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 53 °F 9 mph SSW |
Tonight 50 °F 6 mph SSW |
Wednesday 56 °F 10 mph SSW |
Wednesday Night 50 °F 8 mph SSW |
Thursday 58 °F 10 mph SSW |
Thursday Night 51 °F 9 mph SW |
Friday 57 °F 8 mph SW |
Friday Night 39 °F 5 mph WSW |
Saturday 52 °F 7 mph WSW |
Saturday Night 34 °F 3 mph WSW |
Sunday 52 °F 3 mph WSW |
|
Today 53 °F 9 mph SSW |
Tonight 50 °F 6 mph SSW |
Wednesday 56 °F 10 mph SSW |
Wednesday Night 50 °F 8 mph SSW |
Thursday 58 °F 10 mph SSW |
Thursday Night 51 °F 9 mph SW |
Friday 57 °F 8 mph SW |
Friday Night 39 °F 5 mph WSW |
Saturday 52 °F 7 mph WSW |
Saturday Night 34 °F 3 mph WSW |
Sunday 52 °F 3 mph WSW |
| Today | Rain. Cloudy, with a high near 53. South southwest wind around 9 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Tonight | Rain. Cloudy, with a low around 50. South southwest wind 6 to 10 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Wednesday | Rain. Cloudy. High near 56, with temperatures falling to around 54 in the afternoon. South southwest wind around 10 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Wednesday Night | Rain. Cloudy, with a low around 50. South southwest wind around 8 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Thursday | Rain. Cloudy, with a high near 58. South southwest wind around 10 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Thursday Night | Rain. Cloudy, with a low around 51. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Friday | Rain. Cloudy, with a high near 57. |
| Friday Night | Rain likely. Mostly cloudy, with a low around 39. |
| Saturday | A chance of rain. Partly sunny, with a high near 52. |
| Saturday Night | A slight chance of rain. Mostly cloudy, with a low around 34. |
| Sunday | A chance of rain. Partly sunny, with a high near 52. |
| Sunday Night | A chance of rain. Mostly cloudy, with a low around 35. |
| Monday | A chance of rain. Mostly cloudy, with a high near 52. |
| Monday Night | A chance of rain before 11pm, then rain and snow likely. Mostly cloudy, with a low around 38. |
| Forecast generated 17-Mar-2026 08:00. |
This station is controlled by WeeWX, an experimental weather software system written in Python.