| Outside Temperature | 40.1°F |
| Heat Index | 38.4°F |
| Wind Chill | 40.1°F |
| Dew Point | 39.3°F |
| Outside Humidity | 97% |
| Barometer | 29.983 inHg (0.020) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:52:46 | Rise | 23:01:18 | |
| Set | 17:56:54 | Set | 14:15:34 | |
| Daylight | 10:04 | Waning gibbous 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.1 38.1 |
54.9 37.2 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
39.9 38.1 |
53.9 37.2 |
75.0 31.5 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
40.1 38.1 |
54.9 37.2 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
39.3 37.3 |
53.6 36.4 |
61.8 30.7 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
97 97 |
98 73 |
99 43 |
100 17 |
100 17 |
% |
| Barometer |
29.983 29.966 |
30.019 29.860 |
30.374 29.795 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
1 144 |
7 014 |
12 170 |
27 289 |
27 289 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 134 |
0 162 |
0 133 |
0 031 |
0 031 |
mph ° |
| Rain | 0.00 | 1.79 | 1.79 | 25.25 | 25.25 | in |
| Rain Rate | 0.00 | 0.45 | 0.45 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.15 | 1.18 | 24.11 | 24.11 | in |
| UV Index | 0.0 | 3.4 | 6.7 | 12.1 | 12.1 | |
| Radiation |
0 0 |
611 0 |
1128 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.6 2.6 |
2.6 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.6 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 20 days, 19 hours, 19 minutes |
| WeeWX uptime | 3 days, 19 hours, 12 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Overnight 34 °F 0 mph N/A |
Saturday 53 °F 0 mph NNE |
Saturday Night 35 °F 2 mph NNE |
Sunday 54 °F 1 mph NE |
Sunday Night 35 °F 1 mph NE |
Monday 53 °F 2 mph NNE |
Monday Night 41 °F 2 mph NNE |
Tuesday 57 °F 2 mph NNE |
Tuesday Night 40 °F 2 mph NNE |
Wednesday 56 °F 2 mph SSW |
Wednesday Night 44 °F 2 mph SSW |
|
Overnight 34 °F 0 mph N/A |
Saturday 53 °F 0 mph NNE |
Saturday Night 35 °F 2 mph NNE |
Sunday 54 °F 1 mph NE |
Sunday Night 35 °F 1 mph NE |
Monday 53 °F 2 mph NNE |
Monday Night 41 °F 2 mph NNE |
Tuesday 57 °F 2 mph NNE |
Tuesday Night 40 °F 2 mph NNE |
Wednesday 56 °F 2 mph SSW |
Wednesday Night 44 °F 2 mph SSW |
| Overnight | Patchy fog. Mostly cloudy. Low around 34, with temperatures rising to around 36 overnight. Wind around 0 mph. |
| Saturday | Patchy fog before 10am. Mostly cloudy. High near 53, with temperatures falling to around 51 in the afternoon. North northeast wind 0 to 5 mph. |
| Saturday Night | Patchy fog between 11pm and 3am, then patchy frost and patchy fog. Mostly cloudy. Low around 35, with temperatures rising to around 37 overnight. North northeast wind around 2 mph. |
| Sunday | Patchy fog before 11am. Mostly cloudy, with a high near 54. Northeast wind around 1 mph. |
| Sunday Night | Mostly cloudy, with a low around 35. Northeast wind around 1 mph. |
| Monday | Mostly cloudy, with a high near 53. |
| Monday Night | Cloudy, with a low around 41. |
| Tuesday | Mostly cloudy, with a high near 57. |
| Tuesday Night | Mostly cloudy, with a low around 40. |
| Wednesday | A chance of rain after 10am. Mostly cloudy, with a high near 56. |
| Wednesday Night | A chance of rain. Mostly cloudy, with a low around 44. |
| Thursday | A chance of rain. Mostly cloudy, with a high near 56. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 44. |
| Friday | Rain likely. Mostly cloudy, with a high near 55. |
| Forecast generated 31-Oct-2026 00:40. |
This station is controlled by WeeWX, an experimental weather software system written in Python.