| Outside Temperature | 44.7°F |
| Heat Index | 43.4°F |
| Wind Chill | 44.7°F |
| Dew Point | 43.7°F |
| Outside Humidity | 96% |
| Barometer | 29.759 inHg (-0.009) |
| Wind | 2 mph S (169°) |
| Rain Today | 1.23 in |
| Rain Rate | 0.08 in/h |
| UV Index | 0.1 |
| Radiation | 57 W/m² |
| Lightning Distance | 10.4 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:05:43 | Rise | 09:55:42 | |
| Set | 19:30:33 | Set | 02:13:23 | |
| Daylight | 12:24 | First quarter 39% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.8 41.7 |
53.1 29.7 |
61.3 29.7 |
61.3 23.7 |
61.3 23.7 |
°F |
| Heat Index |
43.5 39.9 |
50.9 29.7 |
60.2 29.7 |
60.2 23.7 |
60.2 23.7 |
°F |
| Wind Chill |
44.8 39.7 |
53.1 29.7 |
61.3 29.6 |
61.3 23.7 |
61.3 23.7 |
°F |
| Dew Point |
43.7 39.3 |
43.7 28.7 |
55.0 28.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 91 |
97 55 |
97 53 |
97 53 |
97 53 |
% |
| Barometer |
29.983 29.727 |
30.388 29.727 |
30.450 29.727 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
6 349 |
10 352 |
20 227 |
20 227 |
20 227 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 147 |
0 043 |
0 161 |
0 149 |
0 149 |
mph ° |
| Rain | 1.23 | 1.23 | 7.20 | 16.01 | 16.01 | in |
| Rain Rate | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | in/h |
| Evapotranspiration | 0.00 | 0.12 | 0.94 | 2.63 | 2.63 | in |
| UV Index | 0.2 | 3.6 | 3.9 | 3.9 | 3.9 | |
| Radiation |
71 0 |
859 0 |
1050 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 6 | 6 | 6 | 6 | 6 | |
| Lightning Distance |
26.1 0.0 |
26.1 0.0 |
26.1 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.4 |
2.6 2.4 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 10 days, 5 hours, 25 minutes |
| WeeWX uptime | 0 days, 5 hours, 48 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 53 °F 16 mph SSW |
Tonight 40 °F 10 mph SSW |
Wednesday 48 °F 10 mph SW |
Wednesday Night 34 °F 7 mph SW |
Thursday 51 °F 8 mph SW |
Thursday Night 32 °F 2 mph N |
Friday 56 °F 3 mph NNE |
Friday Night 37 °F 3 mph NE |
Saturday 60 °F 2 mph NNE |
Saturday Night 40 °F 2 mph WSW |
Sunday 58 °F 2 mph SW |
|
Today 53 °F 16 mph SSW |
Tonight 40 °F 10 mph SSW |
Wednesday 48 °F 10 mph SW |
Wednesday Night 34 °F 7 mph SW |
Thursday 51 °F 8 mph SW |
Thursday Night 32 °F 2 mph N |
Friday 56 °F 3 mph NNE |
Friday Night 37 °F 3 mph NE |
Saturday 60 °F 2 mph NNE |
Saturday Night 40 °F 2 mph WSW |
Sunday 58 °F 2 mph SW |
| Today | Rain. Cloudy, with a high near 53. South southwest wind around 16 mph, with gusts as high as 21 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tonight | Rain likely. Mostly cloudy. Low around 40, with temperatures rising to around 42 overnight. South southwest wind 10 to 16 mph, with gusts as high as 21 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday | Rain before 2pm, then showers and thunderstorms between 2pm and 5pm, then rain likely. Mostly cloudy. High near 48, with temperatures falling to around 46 in the afternoon. Southwest wind 10 to 15 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Wednesday Night | Rain likely before 11pm, then a slight chance of rain and snow. Mostly cloudy, with a low around 34. Southwest wind 7 to 15 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday | A chance of rain and snow before 5pm. Mostly sunny, with a high near 51. Southwest wind around 8 mph. Chance of precipitation is 30%. |
| Thursday Night | Mostly clear, with a low around 32. |
| Friday | Mostly sunny, with a high near 56. |
| Friday Night | Mostly cloudy, with a low around 37. |
| Saturday | Partly sunny, with a high near 60. |
| Saturday Night | A slight chance of rain after 5am. Mostly cloudy, with a low around 40. |
| Sunday | A chance of rain. Mostly cloudy, with a high near 58. |
| Sunday Night | A chance of rain. Mostly cloudy, with a low around 41. |
| Monday | Rain likely. Mostly cloudy, with a high near 53. |
| Monday Night | A chance of rain. Mostly cloudy, with a low around 40. |
| Forecast generated 24-Mar-2026 11:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.