| Outside Temperature | 62.7°F |
| Heat Index | 61.9°F |
| Wind Chill | 62.7°F |
| Dew Point | 51.9°F |
| Outside Humidity | 68% |
| Barometer | 29.811 inHg (-0.083) |
| Wind | 3 mph N (360°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 2.2 |
| Radiation | 327 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
63.3 45.3 |
74.1 44.6 |
84.0 43.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
62.5 44.0 |
74.0 43.4 |
83.4 42.2 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
63.3 45.3 |
74.1 44.6 |
84.0 43.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
52.1 44.0 |
60.5 44.0 |
61.0 43.0 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
98 66 |
99 46 |
100 36 |
100 17 |
100 17 |
% |
| Barometer |
30.080 29.809 |
30.132 29.809 |
30.275 29.647 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
9 017 |
9 017 |
10 001 |
27 289 |
27 289 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 003 |
0 006 |
0 271 |
0 021 |
0 021 |
mph ° |
| Rain | 0.00 | 0.00 | 0.54 | 22.76 | 22.76 | in |
| Rain Rate | 0.00 | 0.00 | 0.19 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.04 | 0.37 | 2.15 | 22.50 | 22.50 | in |
| UV Index | 4.9 | 7.0 | 8.9 | 12.1 | 12.1 | |
| Radiation |
723 0 |
1040 0 |
1261 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 2 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.8 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.7 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 0 days, 8 hours, 25 minutes |
| WeeWX uptime | 0 days, 8 hours, 24 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 62 °F 6 mph NNE |
Tonight 51 °F 0 mph E |
Friday 61 °F 6 mph SSW |
Friday Night 45 °F 5 mph SW |
Saturday 63 °F 1 mph NW |
Saturday Night 44 °F 0 mph NNE |
Sunday 65 °F 0 mph N |
Sunday Night 45 °F 0 mph SW |
Monday 64 °F 1 mph SW |
Monday Night 49 °F 3 mph SW |
Tuesday 62 °F 7 mph SSW |
|
This Afternoon 62 °F 6 mph NNE |
Tonight 51 °F 0 mph E |
Friday 61 °F 6 mph SSW |
Friday Night 45 °F 5 mph SW |
Saturday 63 °F 1 mph NW |
Saturday Night 44 °F 0 mph NNE |
Sunday 65 °F 0 mph N |
Sunday Night 45 °F 0 mph SW |
Monday 64 °F 1 mph SW |
Monday Night 49 °F 3 mph SW |
Tuesday 62 °F 7 mph SSW |
| This Afternoon | A chance of rain after 1pm. Cloudy, with a high near 62. North northeast wind around 6 mph. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tonight | Rain. Cloudy. Low around 51, with temperatures rising to around 53 overnight. East wind 0 to 5 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Friday | Rain before 5pm. Mostly cloudy. High near 61, with temperatures falling to around 59 in the afternoon. South southwest wind 6 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Friday Night | Partly cloudy, with a low around 45. Southwest wind 5 to 15 mph, with gusts as high as 25 mph. |
| Saturday | Partly sunny, with a high near 63. Northwest wind 1 to 6 mph. |
| Saturday Night | Mostly cloudy, with a low around 44. |
| Sunday | Mostly sunny, with a high near 65. |
| Sunday Night | Partly cloudy, with a low around 45. |
| Monday | Mostly cloudy, with a high near 64. |
| Monday Night | A chance of rain after 11pm. Mostly cloudy, with a low around 49. |
| Tuesday | A chance of rain. Mostly cloudy, with a high near 62. |
| Tuesday Night | A chance of rain before 5am. Mostly cloudy, with a low around 49. |
| Wednesday | Mostly cloudy, with a high near 65. |
| Wednesday Night | A slight chance of rain after 11pm. Mostly cloudy, with a low around 47. |
| Forecast generated 24-Sep-2026 12:20. |
This station is controlled by WeeWX, an experimental weather software system written in Python.