| Outside Temperature | 50.7°F |
| Heat Index | 50.0°F |
| Wind Chill | 50.7°F |
| Dew Point | 49.6°F |
| Outside Humidity | 96% |
| Barometer | 29.990 inHg (-0.058) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.2 |
| Radiation | 29 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:03:15 | Rise | 05:32:34 | |
| Set | 16:46:41 | Set | 15:38:26 | |
| Daylight | 09:43 | Waning crescent 3% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
50.7 47.5 |
58.5 33.8 |
58.5 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
50.0 46.4 |
57.7 33.8 |
57.7 33.8 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
50.7 47.5 |
58.5 33.8 |
58.5 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
49.6 46.4 |
53.4 33.0 |
53.4 33.0 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
96 96 |
98 71 |
98 71 |
100 17 |
100 17 |
% |
| Barometer |
30.150 29.989 |
30.230 29.972 |
30.230 29.972 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
2 143 |
8 007 |
8 007 |
27 289 |
27 289 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 138 |
0 164 |
0 164 |
0 036 |
0 036 |
mph ° |
| Rain | 0.00 | 0.43 | 0.43 | 25.67 | 25.67 | in |
| Rain Rate | 0.00 | 0.38 | 0.38 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.14 | 0.14 | 24.27 | 24.27 | in |
| UV Index | 0.2 | 2.2 | 2.2 | 12.1 | 12.1 | |
| Radiation |
31 0 |
438 0 |
438 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 28 days, 2 hours, 9 minutes |
| WeeWX uptime | 2 days, 1 hour, 25 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Saturday 61 °F 2 mph E |
Saturday Night 48 °F 14 mph SSW |
Sunday 56 °F 6 mph SW |
Sunday Night 40 °F 0 mph SW |
Monday 54 °F 0 mph SSE |
Monday Night 47 °F 3 mph S |
Tuesday 58 °F 9 mph S |
Tuesday Night 51 °F 3 mph S |
Veterans Day 63 °F 3 mph S |
Wednesday Night 49 °F 2 mph S |
Thursday 59 °F 2 mph SSW |
|
Saturday 61 °F 2 mph E |
Saturday Night 48 °F 14 mph SSW |
Sunday 56 °F 6 mph SW |
Sunday Night 40 °F 0 mph SW |
Monday 54 °F 0 mph SSE |
Monday Night 47 °F 3 mph S |
Tuesday 58 °F 9 mph S |
Tuesday Night 51 °F 3 mph S |
Veterans Day 63 °F 3 mph S |
Wednesday Night 49 °F 2 mph S |
Thursday 59 °F 2 mph SSW |
| Saturday | Areas of fog before 10am, then a chance of rain. Cloudy. High near 61, with temperatures falling to around 59 in the afternoon. East wind 2 to 17 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. New rainfall amounts between a quarter and half of an inch possible. |
| Saturday Night | Rain before 1am, then a chance of rain showers. Mostly cloudy. Low around 48, with temperatures rising to around 50 overnight. South southwest wind 14 to 22 mph, with gusts as high as 33 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Sunday | Rain showers likely before 4pm. Mostly cloudy, with a high near 56. Southwest wind 6 to 15 mph, with gusts as high as 23 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday Night | Mostly cloudy, with a low around 40. Southwest wind 0 to 6 mph. |
| Monday | Rain after 10am. Cloudy, with a high near 54. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Monday Night | Rain. Cloudy, with a low around 47. |
| Tuesday | Rain. Cloudy, with a high near 58. |
| Tuesday Night | Rain likely. Cloudy, with a low around 51. |
| Veterans Day | A slight chance of rain. Mostly cloudy, with a high near 63. |
| Wednesday Night | A slight chance of rain. Mostly cloudy, with a low around 49. |
| Thursday | A chance of rain. Mostly cloudy, with a high near 59. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 47. |
| Friday | Rain. Cloudy, with a high near 54. |
| Forecast generated 07-Nov-2026 04:51. |
This station is controlled by WeeWX, an experimental weather software system written in Python.