| Outside Temperature | 48.9°F |
| Heat Index | 48.0°F |
| Wind Chill | 48.9°F |
| Dew Point | 47.6°F |
| Outside Humidity | 95% |
| Barometer | 30.323 inHg (-0.011) |
| Wind | 1 mph S (174°) |
| Rain Today | 0.07 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 8 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:41:10 | Rise | 22:12:24 | |
| Set | 18:05:00 | Set | 07:39:57 | |
| Daylight | 11:23 | Waning gibbous 87% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
49.5 43.9 |
61.3 29.7 |
61.3 29.7 |
61.3 23.7 |
61.3 23.7 |
°F |
| Heat Index |
48.6 42.4 |
60.2 29.7 |
60.2 29.7 |
60.2 23.7 |
60.2 23.7 |
°F |
| Wind Chill |
49.5 43.9 |
61.3 29.7 |
61.3 29.7 |
61.3 23.7 |
61.3 23.7 |
°F |
| Dew Point |
48.4 42.5 |
50.8 28.4 |
50.8 28.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 92 |
97 58 |
97 58 |
97 57 |
97 57 |
% |
| Barometer |
30.370 30.316 |
30.370 29.741 |
30.370 29.741 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
6 133 |
10 337 |
10 337 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 155 |
1 173 |
1 173 |
0 146 |
0 146 |
mph ° |
| Rain | 0.07 | 0.39 | 0.39 | 9.20 | 9.20 | in |
| Rain Rate | 0.06 | 0.27 | 0.27 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.29 | 0.29 | 1.98 | 1.98 | in |
| UV Index | 1.1 | 3.3 | 3.3 | 3.3 | 3.3 | |
| Radiation |
288 0 |
1050 0 |
1050 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.5 2.5 |
2.5 2.4 |
2.5 2.4 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.5 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 14 days, 10 hours, 20 minutes |
| WeeWX uptime | 7 days, 10 hours, 53 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 49 °F 9 mph SSW |
Tonight 47 °F 8 mph SSW |
Saturday 53 °F 8 mph SW |
Saturday Night 47 °F 12 mph SW |
Sunday 52 °F 14 mph SW |
Sunday Night 35 °F 7 mph WSW |
Monday 45 °F 7 mph WSW |
Monday Night 33 °F 7 mph SW |
Tuesday 45 °F 7 mph SW |
Tuesday Night 37 °F 7 mph SSW |
Wednesday 47 °F 8 mph SSW |
|
This Afternoon 49 °F 9 mph SSW |
Tonight 47 °F 8 mph SSW |
Saturday 53 °F 8 mph SW |
Saturday Night 47 °F 12 mph SW |
Sunday 52 °F 14 mph SW |
Sunday Night 35 °F 7 mph WSW |
Monday 45 °F 7 mph WSW |
Monday Night 33 °F 7 mph SW |
Tuesday 45 °F 7 mph SW |
Tuesday Night 37 °F 7 mph SSW |
Wednesday 47 °F 8 mph SSW |
| This Afternoon | Rain. Cloudy, with a high near 49. South southwest wind around 9 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tonight | Rain likely. Cloudy. Low around 47, with temperatures rising to around 49 overnight. South southwest wind around 8 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday | Rain likely. Mostly cloudy. High near 53, with temperatures falling to around 51 in the afternoon. Southwest wind 8 to 13 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday Night | Rain. Cloudy, with a low around 47. Southwest wind around 12 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday | Rain. Mostly cloudy, with a high near 52. Southwest wind around 14 mph, with gusts as high as 21 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday Night | Rain likely before 11pm, then rain and snow likely. Mostly cloudy, with a low around 35. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
| Monday | Rain and snow. Cloudy, with a high near 45. |
| Monday Night | Rain before 8pm, then rain and snow between 8pm and 2am, then rain and snow. Mostly cloudy, with a low around 33. |
| Tuesday | Rain and snow before 8am, then rain and snow. Cloudy, with a high near 45. |
| Tuesday Night | Rain before 5am, then rain and snow. Cloudy, with a low around 37. |
| Wednesday | Rain and snow. Cloudy, with a high near 47. |
| Wednesday Night | Rain before 5am, then rain and snow. Cloudy, with a low around 39. |
| Thursday | Rain and snow. Cloudy, with a high near 47. |
| Thursday Night | Rain before 8pm, then rain and snow. Mostly cloudy, with a low around 34. |
| Forecast generated 06-Mar-2026 13:25. |
This station is controlled by WeeWX, an experimental weather software system written in Python.