| Outside Temperature | 46.8°F |
| Heat Index | 45.7°F |
| Wind Chill | 46.8°F |
| Dew Point | 46.0°F |
| Outside Humidity | 97% |
| Barometer | 30.269 inHg (-0.018) |
| Wind | 2 mph S (189°) |
| Rain Today | 0.18 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.6 |
| Radiation | 334 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:24:43 | Rise | 01:39:43 | |
| Set | 17:27:21 | Set | 10:19:18 | |
| Daylight | 10:02 | Last quarter 47% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
46.8 38.5 |
46.8 38.3 |
58.1 32.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
45.7 38.3 |
45.7 38.3 |
57.8 32.2 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
46.8 38.5 |
46.8 38.3 |
58.1 32.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
46.0 37.2 |
46.0 37.0 |
55.0 30.9 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
97 95 |
97 95 |
97 70 |
97 57 |
97 57 |
% |
| Barometer |
30.293 30.173 |
30.293 30.100 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
4 061 |
4 144 |
7 261 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 111 |
1 123 |
0 143 |
0 141 |
0 141 |
mph ° |
| Rain | 0.18 | 0.23 | 2.02 | 6.94 | 6.94 | in |
| Rain Rate | 0.15 | 0.15 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.04 | 0.25 | 0.94 | 0.94 | in |
| UV Index | 1.1 | 1.1 | 1.8 | 2.4 | 2.4 | |
| Radiation |
556 0 |
556 0 |
887 0 |
953 0 |
953 0 |
W/m² |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 6 days, 7 hours, 18 minutes |
| WeeWX uptime | 2 days, 6 hours, 35 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 49 °F 8 mph SSW |
Tonight 35 °F 1 mph S |
Tuesday 49 °F 1 mph N |
Tuesday Night 35 °F 5 mph NNE |
Wednesday 49 °F 5 mph NE |
Wednesday Night 35 °F 3 mph ESE |
Thursday 49 °F 2 mph SSW |
Thursday Night 38 °F 7 mph SSW |
Friday 46 °F 6 mph SSW |
Friday Night 37 °F 2 mph SSW |
Saturday 46 °F 6 mph SSW |
|
Today 49 °F 8 mph SSW |
Tonight 35 °F 1 mph S |
Tuesday 49 °F 1 mph N |
Tuesday Night 35 °F 5 mph NNE |
Wednesday 49 °F 5 mph NE |
Wednesday Night 35 °F 3 mph ESE |
Thursday 49 °F 2 mph SSW |
Thursday Night 38 °F 7 mph SSW |
Friday 46 °F 6 mph SSW |
Friday Night 37 °F 2 mph SSW |
Saturday 46 °F 6 mph SSW |
| Today | Rain. Mostly cloudy. High near 49, with temperatures falling to around 47 in the afternoon. South southwest wind around 8 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tonight | A slight chance of rain between 9pm and 1am. Mostly cloudy. Low around 35, with temperatures rising to around 37 overnight. South wind 1 to 5 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Tuesday | Partly sunny. High near 49, with temperatures falling to around 46 in the afternoon. North wind 1 to 5 mph. |
| Tuesday Night | Partly cloudy, with a low around 35. North northeast wind around 5 mph. |
| Wednesday | Mostly sunny, with a high near 49. Northeast wind around 5 mph. |
| Wednesday Night | Mostly cloudy, with a low around 35. |
| Thursday | A chance of rain after 4pm. Mostly cloudy, with a high near 49. |
| Thursday Night | A chance of rain. Mostly cloudy, with a low around 38. |
| Friday | Rain likely. Cloudy, with a high near 46. |
| Friday Night | Rain likely. Mostly cloudy, with a low around 37. |
| Saturday | Rain likely. Mostly cloudy, with a high near 46. |
| Saturday Night | A chance of rain before 4am, then a chance of rain and snow. Mostly cloudy, with a low around 34. |
| Sunday | A chance of rain and snow before 7am, then a chance of rain and snow. Mostly cloudy, with a high near 45. |
| Sunday Night | A chance of rain before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 32. |
| Forecast generated 09-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.