| Outside Temperature | 35.1°F |
| Heat Index | 35.1°F |
| Wind Chill | 35.1°F |
| Dew Point | 34.3°F |
| Outside Humidity | 97% |
| Barometer | 30.290 inHg (-0.020) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
36.7 34.5 |
64.9 34.5 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
36.7 34.5 |
63.8 34.5 |
75.0 31.5 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
36.7 34.5 |
64.9 34.5 |
75.6 31.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
35.9 33.8 |
52.1 33.8 |
61.8 30.7 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
97 97 |
98 56 |
99 43 |
100 17 |
100 17 |
% |
| Barometer |
30.305 30.290 |
30.316 29.848 |
30.374 29.795 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
1 157 |
9 006 |
12 170 |
27 289 |
27 289 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 142 |
0 009 |
0 015 |
0 026 |
0 026 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 23.46 | 23.46 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.16 | 0.99 | 23.92 | 23.92 | in |
| UV Index | 0.0 | 3.1 | 6.7 | 12.1 | 12.1 | |
| Radiation |
0 0 |
577 0 |
1128 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.6 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.6 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 13 days, 18 hours, 59 minutes |
| WeeWX uptime | 0 days, 19 hours, 24 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Overnight 35 °F 0 mph N/A |
Saturday 56 °F 0 mph NW |
Saturday Night 39 °F 2 mph E |
Sunday 54 °F 1 mph ESE |
Sunday Night 41 °F 1 mph ENE |
Monday 57 °F 3 mph NE |
Monday Night 40 °F 2 mph SW |
Tuesday 57 °F 2 mph SSW |
Tuesday Night 40 °F 5 mph SSW |
Wednesday 55 °F 3 mph S |
Wednesday Night 37 °F 6 mph S |
|
Overnight 35 °F 0 mph N/A |
Saturday 56 °F 0 mph NW |
Saturday Night 39 °F 2 mph E |
Sunday 54 °F 1 mph ESE |
Sunday Night 41 °F 1 mph ENE |
Monday 57 °F 3 mph NE |
Monday Night 40 °F 2 mph SW |
Tuesday 57 °F 2 mph SSW |
Tuesday Night 40 °F 5 mph SSW |
Wednesday 55 °F 3 mph S |
Wednesday Night 37 °F 6 mph S |
| Overnight | Mostly cloudy, with a low around 35. Wind around 0 mph. |
| Saturday | Mostly cloudy, with a high near 56. Northwest wind 0 to 3 mph. |
| Saturday Night | Rain after 11pm. Mostly cloudy. Low around 39, with temperatures rising to around 41 overnight. East wind around 2 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Sunday | Rain. Cloudy, with a high near 54. East southeast wind 1 to 5 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Sunday Night | Rain. Mostly cloudy, with a low around 41. East northeast wind 1 to 5 mph. Chance of precipitation is 80%. New rainfall amounts less than a tenth of an inch possible. |
| Monday | A chance of rain before 5pm. Partly sunny, with a high near 57. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
| Monday Night | Mostly cloudy, with a low around 40. |
| Tuesday | A slight chance of rain after 11am. Mostly cloudy, with a high near 57. |
| Tuesday Night | A chance of rain. Mostly cloudy, with a low around 40. |
| Wednesday | Rain likely. Mostly cloudy, with a high near 55. |
| Wednesday Night | A chance of rain. Mostly cloudy, with a low around 37. |
| Thursday | A chance of rain. Mostly cloudy, with a high near 54. |
| Thursday Night | A slight chance of rain before 11pm. Mostly cloudy, with a low around 35. |
| Friday | Partly sunny, with a high near 55. |
| Forecast generated 23-Oct-2026 23:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.