| Outside Temperature | 46.8°F |
| Heat Index | 44.6°F |
| Wind Chill | 45.9°F |
| Dew Point | 38.7°F |
| Outside Humidity | 73% |
| Barometer | 30.364 inHg (-0.007) |
| Wind | 3 mph NNE (017°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 1.7 |
| Radiation | 409 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:09:39 | Rise | 08:29:45 | |
| Set | 19:27:49 | Set | 00:54:21 | |
| Daylight | 12:18 | Waxing crescent 18% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.1 34.5 |
47.1 34.5 |
61.3 29.7 |
61.3 23.7 |
61.3 23.7 |
°F |
| Heat Index |
45.0 34.5 |
45.0 34.5 |
60.2 29.7 |
60.2 23.7 |
60.2 23.7 |
°F |
| Wind Chill |
47.1 34.5 |
47.1 34.5 |
61.3 29.6 |
61.3 23.7 |
61.3 23.7 |
°F |
| Dew Point |
39.3 33.2 |
39.3 33.2 |
55.0 28.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
95 68 |
95 68 |
97 53 |
97 53 |
97 53 |
% |
| Barometer |
30.388 30.364 |
30.388 30.364 |
30.450 29.741 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
7 015 |
7 015 |
20 227 |
20 227 |
20 227 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 149 |
1 149 |
1 163 |
0 150 |
0 150 |
mph ° |
| Rain | 0.00 | 0.00 | 5.96 | 14.78 | 14.78 | in |
| Rain Rate | 0.00 | 0.00 | 0.27 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.01 | 0.01 | 0.84 | 2.52 | 2.52 | in |
| UV Index | 3.3 | 3.3 | 3.9 | 3.9 | 3.9 | |
| Radiation |
789 0 |
789 0 |
1050 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.4 |
2.6 2.4 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 8 days, 5 hours, 15 minutes |
| WeeWX uptime | 8 days, 5 hours, 14 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Sunday 52 °F 2 mph WNW |
Sunday Night 34 °F 5 mph N |
Monday 53 °F 5 mph NNE |
Monday Night 41 °F 5 mph ENE |
Tuesday 52 °F 3 mph S |
Tuesday Night 40 °F 8 mph SSW |
Wednesday 49 °F 8 mph SW |
Wednesday Night 34 °F 5 mph SW |
Thursday 52 °F 7 mph SW |
Thursday Night 34 °F 3 mph NW |
Friday 56 °F 5 mph NNE |
|
Sunday 52 °F 2 mph WNW |
Sunday Night 34 °F 5 mph N |
Monday 53 °F 5 mph NNE |
Monday Night 41 °F 5 mph ENE |
Tuesday 52 °F 3 mph S |
Tuesday Night 40 °F 8 mph SSW |
Wednesday 49 °F 8 mph SW |
Wednesday Night 34 °F 5 mph SW |
Thursday 52 °F 7 mph SW |
Thursday Night 34 °F 3 mph NW |
Friday 56 °F 5 mph NNE |
| Sunday | Partly sunny, with a high near 52. West northwest wind 2 to 6 mph. |
| Sunday Night | Mostly cloudy, with a low around 34. North wind around 5 mph. |
| Monday | Partly sunny, with a high near 53. North northeast wind around 5 mph. |
| Monday Night | Rain after 11pm. Cloudy, with a low around 41. East northeast wind around 5 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Tuesday | Rain. Cloudy, with a high near 52. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Tuesday Night | Rain. Mostly cloudy, with a low around 40. |
| Wednesday | Rain likely before 11am, then showers and thunderstorms between 11am and 5pm, then rain likely. Mostly cloudy, with a high near 49. |
| Wednesday Night | Rain likely. Mostly cloudy, with a low around 34. |
| Thursday | A chance of rain before 5pm. Mostly sunny, with a high near 52. |
| Thursday Night | Partly cloudy, with a low around 34. |
| Friday | Mostly sunny, with a high near 56. |
| Friday Night | Partly cloudy, with a low around 36. |
| Saturday | A slight chance of rain after 11am. Mostly sunny, with a high near 59. |
| Forecast generated 21-Mar-2026 23:27. |
This station is controlled by WeeWX, an experimental weather software system written in Python.