| Outside Temperature | 48.7°F |
| Heat Index | 46.5°F |
| Wind Chill | 48.7°F |
| Dew Point | 39.3°F |
| Outside Humidity | 70% |
| Barometer | 30.210 inHg (0.031) |
| Wind | 2 mph W (275°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.1 |
| Radiation | 60 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:58:01 | Rise | 11:00:03 | |
| Set | 17:51:45 | Set | 03:22:46 | |
| Daylight | 10:53 | First quarter 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
52.2 31.1 |
52.2 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
50.2 31.1 |
50.2 31.1 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
52.2 31.1 |
52.2 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
42.1 29.8 |
46.1 29.8 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 62 |
96 62 |
97 62 |
97 57 |
97 57 |
% |
| Barometer |
30.212 30.002 |
30.212 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
9 326 |
11 002 |
11 002 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 204 |
0 153 |
0 137 |
0 139 |
0 139 |
mph ° |
| Rain | 0.00 | 0.53 | 3.90 | 8.81 | 8.81 | in |
| Rain Rate | 0.00 | 0.22 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.05 | 0.17 | 0.83 | 1.52 | 1.52 | in |
| UV Index | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | |
| Radiation |
1259 0 |
1259 0 |
1259 0 |
1259 0 |
1259 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.3 |
2.4 2.3 |
2.5 2.3 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 5 days, 10 hours, 10 minutes |
| WeeWX uptime | 5 days, 10 hours, 9 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 49 °F 12 mph SW |
Tonight 38 °F 9 mph SSW |
Thursday 49 °F 9 mph SSW |
Thursday Night 39 °F 7 mph SW |
Friday 51 °F 7 mph SW |
Friday Night 35 °F 2 mph N |
Saturday 49 °F 2 mph NE |
Saturday Night 33 °F 3 mph NE |
Sunday 52 °F 3 mph NE |
Sunday Night 33 °F 1 mph NNE |
Monday 54 °F 3 mph NNW |
|
This Afternoon 49 °F 12 mph SW |
Tonight 38 °F 9 mph SSW |
Thursday 49 °F 9 mph SSW |
Thursday Night 39 °F 7 mph SW |
Friday 51 °F 7 mph SW |
Friday Night 35 °F 2 mph N |
Saturday 49 °F 2 mph NE |
Saturday Night 33 °F 3 mph NE |
Sunday 52 °F 3 mph NE |
Sunday Night 33 °F 1 mph NNE |
Monday 54 °F 3 mph NNW |
| This Afternoon | A slight chance of rain before 4pm. Mostly sunny. High near 49, with temperatures falling to around 47 in the afternoon. Southwest wind around 12 mph. Chance of precipitation is 20%. |
| Tonight | A slight chance of rain after 10pm. Mostly cloudy, with a low around 38. South southwest wind around 9 mph. Chance of precipitation is 20%. |
| Thursday | A chance of rain. Mostly cloudy, with a high near 49. South southwest wind 9 to 14 mph, with gusts as high as 25 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday Night | A chance of rain. Mostly cloudy, with a low around 39. Southwest wind 7 to 10 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Friday | A chance of rain. Partly sunny, with a high near 51. Southwest wind 7 to 10 mph. Chance of precipitation is 40%. |
| Friday Night | A slight chance of rain before 10pm. Partly cloudy, with a low around 35. Chance of precipitation is 20%. |
| Saturday | Mostly cloudy, with a high near 49. |
| Saturday Night | Partly cloudy, with a low around 33. |
| Sunday | Sunny, with a high near 52. |
| Sunday Night | Patchy fog after 2am. Mostly clear, with a low around 33. |
| Monday | Patchy fog before 7am. Mostly sunny, with a high near 54. |
| Monday Night | Patchy fog after 2am. Partly cloudy, with a low around 36. |
| Tuesday | Mostly cloudy, with a high near 56. |
| Tuesday Night | A chance of rain after 10pm. Mostly cloudy, with a low around 41. |
| Forecast generated 25-Feb-2026 14:50. |
This station is controlled by WeeWX, an experimental weather software system written in Python.