| Outside Temperature | 51.2°F |
| Heat Index | 49.4°F |
| Wind Chill | 51.2°F |
| Dew Point | 42.4°F |
| Outside Humidity | 72% |
| Barometer | 30.301 inHg (-0.021) |
| Wind | 2 mph SW (217°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.9 |
| Radiation | 613 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:54:22 | Rise | 13:25:22 | |
| Set | 17:54:43 | Set | 05:13:00 | |
| Daylight | 11:00 | Waxing gibbous 85% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
51.3 40.5 |
54.5 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
49.5 38.7 |
52.8 31.1 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
51.3 40.5 |
54.5 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
44.2 39.1 |
46.1 29.8 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
95 71 |
96 62 |
97 62 |
97 57 |
97 57 |
% |
| Barometer |
30.328 30.288 |
30.328 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
5 256 |
11 002 |
11 002 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 160 |
1 162 |
0 145 |
0 142 |
0 142 |
mph ° |
| Rain | 0.00 | 0.53 | 3.90 | 8.81 | 8.81 | in |
| Rain Rate | 0.00 | 0.22 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.25 | 0.91 | 1.60 | 1.60 | in |
| UV Index | 1.3 | 1.9 | 1.9 | 2.4 | 2.4 | |
| Radiation |
926 0 |
1298 0 |
1298 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.3 |
2.5 2.3 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 7 days, 6 hours, 0 minutes |
| WeeWX uptime | 0 days, 6 hours, 33 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 51 °F 9 mph SW |
Tonight 35 °F 1 mph SW |
Saturday 50 °F 2 mph NE |
Saturday Night 35 °F 3 mph NE |
Sunday 54 °F 6 mph NE |
Sunday Night 33 °F 1 mph NNE |
Monday 56 °F 3 mph NNE |
Monday Night 36 °F 3 mph E |
Tuesday 55 °F 1 mph SSW |
Tuesday Night 44 °F 8 mph SSW |
Wednesday 51 °F 8 mph SW |
|
Today 51 °F 9 mph SW |
Tonight 35 °F 1 mph SW |
Saturday 50 °F 2 mph NE |
Saturday Night 35 °F 3 mph NE |
Sunday 54 °F 6 mph NE |
Sunday Night 33 °F 1 mph NNE |
Monday 56 °F 3 mph NNE |
Monday Night 36 °F 3 mph E |
Tuesday 55 °F 1 mph SSW |
Tuesday Night 44 °F 8 mph SSW |
Wednesday 51 °F 8 mph SW |
| Today | Partly sunny. High near 51, with temperatures falling to around 49 in the afternoon. Southwest wind around 9 mph. |
| Tonight | Patchy fog between midnight and 4am. Mostly cloudy. Low around 35, with temperatures rising to around 37 overnight. Southwest wind 1 to 6 mph. |
| Saturday | Mostly cloudy, with a high near 50. Northeast wind 2 to 10 mph. |
| Saturday Night | Mostly cloudy, with a low around 35. Northeast wind 3 to 9 mph. |
| Sunday | Mostly sunny, with a high near 54. Northeast wind around 6 mph. |
| Sunday Night | Patchy fog after 5am. Mostly clear, with a low around 33. |
| Monday | Patchy fog before 8am. Sunny, with a high near 56. |
| Monday Night | Patchy fog between 1am and 4am. Partly cloudy, with a low around 36. |
| Tuesday | Patchy fog before 7am, then rain likely. Mostly cloudy, with a high near 55. |
| Tuesday Night | Rain. Cloudy, with a low around 44. |
| Wednesday | Rain. Cloudy, with a high near 51. |
| Wednesday Night | Rain likely. Mostly cloudy, with a low around 41. |
| Thursday | Rain likely. Mostly cloudy, with a high near 52. |
| Thursday Night | A chance of rain. Mostly cloudy, with a low around 41. |
| Forecast generated 27-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.