| Outside Temperature | 49.3°F |
| Heat Index | 48.0°F |
| Wind Chill | 49.1°F |
| Dew Point | 45.3°F |
| Outside Humidity | 86% |
| Barometer | 29.999 inHg (0.022) |
| Wind | 3 mph SSE (147°) |
| Rain Today | 0.13 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.6 |
| Radiation | 410 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:03:25 | Rise | 08:58:21 | |
| Set | 17:47:13 | Set | 00:45:45 | |
| Daylight | 10:43 | First quarter 32% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
49.3 38.5 |
49.3 38.5 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
48.0 38.3 |
48.0 38.3 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
49.3 38.5 |
49.3 38.5 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
45.8 37.2 |
45.8 37.2 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 85 |
96 85 |
97 64 |
97 57 |
97 57 |
% |
| Barometer |
30.015 29.838 |
30.015 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
6 158 |
6 158 |
11 009 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 166 |
0 166 |
0 135 |
0 139 |
0 139 |
mph ° |
| Rain | 0.13 | 0.13 | 3.49 | 8.41 | 8.41 | in |
| Rain Rate | 0.18 | 0.18 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.01 | 0.01 | 0.67 | 1.36 | 1.36 | in |
| UV Index | 1.5 | 1.5 | 1.8 | 2.4 | 2.4 | |
| Radiation |
1044 0 |
1044 0 |
1145 0 |
1145 0 |
1145 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 2 days, 6 hours, 5 minutes |
| WeeWX uptime | 2 days, 6 hours, 4 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 50 °F 7 mph S |
Tonight 42 °F 8 mph S |
Monday 47 °F 7 mph SSW |
Monday Night 39 °F 6 mph SW |
Tuesday 47 °F 3 mph NNE |
Tuesday Night 37 °F 7 mph WSW |
Wednesday 49 °F 7 mph SW |
Wednesday Night 36 °F 8 mph SW |
Thursday 49 °F 9 mph SW |
Thursday Night 37 °F 8 mph SW |
Friday 47 °F 10 mph WSW |
|
Today 50 °F 7 mph S |
Tonight 42 °F 8 mph S |
Monday 47 °F 7 mph SSW |
Monday Night 39 °F 6 mph SW |
Tuesday 47 °F 3 mph NNE |
Tuesday Night 37 °F 7 mph WSW |
Wednesday 49 °F 7 mph SW |
Wednesday Night 36 °F 8 mph SW |
Thursday 49 °F 9 mph SW |
Thursday Night 37 °F 8 mph SW |
Friday 47 °F 10 mph WSW |
| Today | Rain. Mostly cloudy. High near 50, with temperatures falling to around 48 in the afternoon. South wind 7 to 12 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Tonight | Rain. Cloudy. Low around 42, with temperatures rising to around 44 overnight. South wind around 8 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Monday | Rain. Cloudy. High near 47, with temperatures falling to around 45 in the afternoon. South southwest wind around 7 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Monday Night | Rain likely. Cloudy, with a low around 39. Southwest wind around 6 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tuesday | Rain likely. Mostly cloudy, with a high near 47. North northeast wind 3 to 8 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tuesday Night | Rain likely. Mostly cloudy, with a low around 37. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday | Rain likely. Partly sunny, with a high near 49. |
| Wednesday Night | A chance of rain. Mostly cloudy, with a low around 36. |
| Thursday | Rain likely. Mostly cloudy, with a high near 49. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 37. |
| Friday | Rain likely before 4pm, then a chance of rain and snow. Partly sunny, with a high near 47. |
| Friday Night | A chance of rain and snow. Mostly cloudy, with a low around 32. |
| Saturday | A chance of rain and snow before 4pm, then a slight chance of rain and snow. Mostly sunny, with a high near 47. |
| Saturday Night | A slight chance of rain and snow. Partly cloudy, with a low around 31. |
| Forecast generated 22-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.