| Outside Temperature | 49.9°F |
| Heat Index | 48.1°F |
| Wind Chill | 49.8°F |
| Dew Point | 41.6°F |
| Outside Humidity | 73% |
| Barometer | 30.093 inHg (-0.056) |
| Wind | 2 mph SSE (147°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.6 |
| Radiation | 424 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:52:32 | Rise | 14:47:07 | |
| Set | 17:56:11 | Set | 05:48:06 | |
| Daylight | 11:03 | Waxing gibbous 92% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
50.5 30.9 |
54.5 30.9 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
48.7 30.9 |
52.8 30.9 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
50.5 30.9 |
54.5 30.9 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
42.7 29.7 |
46.1 29.7 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
97 71 |
97 62 |
97 62 |
97 57 |
97 57 |
% |
| Barometer |
30.245 30.090 |
30.328 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
10 341 |
11 002 |
11 002 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 008 |
0 162 |
0 144 |
0 142 |
0 142 |
mph ° |
| Rain | 0.00 | 0.53 | 3.90 | 8.81 | 8.81 | in |
| Rain Rate | 0.00 | 0.22 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.03 | 0.31 | 0.97 | 1.66 | 1.66 | in |
| UV Index | 1.7 | 1.9 | 1.9 | 2.4 | 2.4 | |
| Radiation |
1112 0 |
1298 0 |
1298 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.3 |
2.5 2.3 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 8 days, 6 hours, 20 minutes |
| WeeWX uptime | 1 day, 6 hours, 53 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 51 °F 5 mph NNE |
Tonight 35 °F 3 mph NE |
Sunday 55 °F 5 mph NE |
Sunday Night 36 °F 2 mph N |
Monday 56 °F 3 mph SW |
Monday Night 40 °F 3 mph SW |
Tuesday 51 °F 2 mph SSW |
Tuesday Night 44 °F 9 mph SSW |
Wednesday 51 °F 8 mph SW |
Wednesday Night 40 °F 6 mph SW |
Thursday 50 °F 6 mph SW |
|
Today 51 °F 5 mph NNE |
Tonight 35 °F 3 mph NE |
Sunday 55 °F 5 mph NE |
Sunday Night 36 °F 2 mph N |
Monday 56 °F 3 mph SW |
Monday Night 40 °F 3 mph SW |
Tuesday 51 °F 2 mph SSW |
Tuesday Night 44 °F 9 mph SSW |
Wednesday 51 °F 8 mph SW |
Wednesday Night 40 °F 6 mph SW |
Thursday 50 °F 6 mph SW |
| Today | Mostly cloudy. High near 51, with temperatures falling to around 49 in the afternoon. North northeast wind 5 to 12 mph. |
| Tonight | Mostly cloudy, with a low around 35. Northeast wind 3 to 8 mph. |
| Sunday | Partly sunny. High near 55, with temperatures falling to around 52 in the afternoon. Northeast wind around 5 mph. |
| Sunday Night | Patchy fog after 1am. Mostly clear, with a low around 36. North wind around 2 mph. |
| Monday | Patchy fog before 8am, then a slight chance of rain between 10am and 4pm. Mostly sunny, with a high near 56. Southwest wind around 3 mph. Chance of precipitation is 20%. |
| Monday Night | A chance of rain after 4am. Mostly cloudy, with a low around 40. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
| Tuesday | Rain. Cloudy, with a high near 51. |
| Tuesday Night | Rain. Cloudy, with a low around 44. |
| Wednesday | Rain. Cloudy, with a high near 51. |
| Wednesday Night | Rain. Mostly cloudy, with a low around 40. |
| Thursday | Rain likely. Mostly cloudy, with a high near 50. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 40. |
| Friday | Rain likely. Cloudy, with a high near 51. |
| Friday Night | Rain. Cloudy, with a low around 43. |
| Forecast generated 28-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.