| Outside Temperature | 41.7°F |
| Heat Index | 40.1°F |
| Wind Chill | 41.7°F |
| Dew Point | 40.6°F |
| Outside Humidity | 96% |
| Barometer | 30.084 inHg (-0.009) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:58:42 | Rise | 01:56:00 | |
| Set | 16:50:57 | Set | 14:45:53 | |
| Daylight | 09:52 | Last quarter 24% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.7 39.6 |
57.0 33.8 |
57.0 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
40.1 38.3 |
55.9 33.8 |
55.9 33.8 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
41.7 39.6 |
57.0 33.8 |
57.0 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
40.7 38.5 |
50.6 33.0 |
50.6 33.0 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
96 96 |
98 71 |
98 71 |
100 17 |
100 17 |
% |
| Barometer |
30.087 30.083 |
30.218 29.972 |
30.218 29.972 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
1 176 |
8 007 |
8 007 |
27 289 |
27 289 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 179 |
0 013 |
0 013 |
0 031 |
0 031 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 25.25 | 25.25 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.07 | 0.07 | 24.20 | 24.20 | in |
| UV Index | 0.0 | 2.0 | 2.0 | 12.1 | 12.1 | |
| Radiation |
0 0 |
358 0 |
358 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.5 2.5 |
2.6 2.5 |
2.6 2.5 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.5 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 24 days, 18 hours, 48 minutes |
| WeeWX uptime | 7 days, 18 hours, 41 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Tonight 38 °F 0 mph N/A |
Wednesday 57 °F 1 mph S |
Wednesday Night 46 °F 9 mph SSW |
Thursday 57 °F 9 mph SSW |
Thursday Night 45 °F 6 mph S |
Friday 55 °F 8 mph S |
Friday Night 47 °F 0 mph S |
Saturday 61 °F 0 mph S |
Saturday Night 49 °F 5 mph SSW |
Sunday 55 °F 5 mph SSW |
Sunday Night 42 °F 0 mph SSW |
|
Tonight 38 °F 0 mph N/A |
Wednesday 57 °F 1 mph S |
Wednesday Night 46 °F 9 mph SSW |
Thursday 57 °F 9 mph SSW |
Thursday Night 45 °F 6 mph S |
Friday 55 °F 8 mph S |
Friday Night 47 °F 0 mph S |
Saturday 61 °F 0 mph S |
Saturday Night 49 °F 5 mph SSW |
Sunday 55 °F 5 mph SSW |
Sunday Night 42 °F 0 mph SSW |
| Tonight | Patchy fog before 5am. Mostly cloudy, with a low around 38. Wind around 0 mph. |
| Wednesday | Patchy fog before 8am, then rain. Mostly cloudy. High near 57, with temperatures falling to around 53 in the afternoon. South wind 1 to 10 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday Night | Rain before 1am. Mostly cloudy, with a low around 46. South southwest wind 9 to 16 mph, with gusts as high as 21 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday | Partly sunny, with a high near 57. South southwest wind around 9 mph. |
| Thursday Night | Rain after 10pm. Mostly cloudy, with a low around 45. South wind 6 to 10 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Friday | Rain. Cloudy, with a high near 55. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Friday Night | Rain likely. Cloudy, with a low around 47. |
| Saturday | A chance of rain. Mostly cloudy, with a high near 61. |
| Saturday Night | Rain. Mostly cloudy, with a low around 49. |
| Sunday | Rain likely. Mostly cloudy, with a high near 55. |
| Sunday Night | A slight chance of rain. Mostly cloudy, with a low around 42. |
| Monday | A chance of rain. Mostly cloudy, with a high near 56. |
| Monday Night | Rain likely. Mostly cloudy, with a low around 46. |
| Tuesday | Rain likely. Cloudy, with a high near 57. |
| Forecast generated 03-Nov-2026 22:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.