| Outside Temperature | 54.5°F |
| Heat Index | 53.4°F |
| Wind Chill | 54.5°F |
| Dew Point | 48.5°F |
| Outside Humidity | 80% |
| Barometer | 29.849 inHg (-0.012) |
| Wind | 0 mph ENE (064°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:37:47 | Rise | 03:45:09 | |
| Set | 20:38:46 | Set | 17:07:26 | |
| Daylight | 15:00 | Waning crescent 16% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
56.3 54.3 |
81.3 43.0 |
86.4 43.0 |
86.4 23.7 |
86.4 23.7 |
°F |
| Heat Index |
55.3 53.2 |
81.8 41.4 |
84.4 41.4 |
84.4 23.7 |
84.4 23.7 |
°F |
| Wind Chill |
56.3 54.3 |
81.3 43.0 |
86.4 43.0 |
86.4 23.7 |
86.4 23.7 |
°F |
| Dew Point |
50.1 47.8 |
60.1 41.6 |
60.1 41.6 |
60.1 18.4 |
60.1 18.4 |
°F |
| Outside Humidity |
85 74 |
97 40 |
97 29 |
97 17 |
97 17 |
% |
| Barometer |
29.876 29.831 |
30.224 29.787 |
30.224 29.767 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
5 004 |
11 268 |
19 137 |
20 227 |
20 227 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 009 |
0 357 |
0 343 |
0 151 |
0 151 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 19.08 | 19.08 | in |
| Rain Rate | 0.01 | 0.01 | 0.01 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.23 | 0.80 | 6.10 | 6.10 | in |
| UV Index | 0.0 | 4.2 | 5.2 | 5.2 | 5.2 | |
| Radiation |
0 0 |
477 0 |
688 0 |
1298 0 |
1298 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.6 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.6 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 7 days, 20 hours, 58 minutes |
| WeeWX uptime | 3 days, 21 hours, 4 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Tonight 49 °F 9 mph SSW |
Wednesday 60 °F 8 mph SW |
Wednesday Night 47 °F 8 mph WSW |
Thursday 60 °F 7 mph SW |
Thursday Night 45 °F 7 mph SW |
Friday 55 °F 7 mph SW |
Friday Night 43 °F 7 mph SW |
Saturday 58 °F 7 mph SW |
Saturday Night 40 °F 1 mph WSW |
Sunday 61 °F 0 mph SSW |
Sunday Night 43 °F 1 mph WSW |
|
Tonight 49 °F 9 mph SSW |
Wednesday 60 °F 8 mph SW |
Wednesday Night 47 °F 8 mph WSW |
Thursday 60 °F 7 mph SW |
Thursday Night 45 °F 7 mph SW |
Friday 55 °F 7 mph SW |
Friday Night 43 °F 7 mph SW |
Saturday 58 °F 7 mph SW |
Saturday Night 40 °F 1 mph WSW |
Sunday 61 °F 0 mph SSW |
Sunday Night 43 °F 1 mph WSW |
| Tonight | A chance of rain. Mostly cloudy. Low around 49, with temperatures rising to around 51 overnight. South southwest wind around 9 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday | Rain. Mostly cloudy. High near 60, with temperatures falling to around 58 in the afternoon. Southwest wind 8 to 16 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday Night | A slight chance of rain before 7pm. Mostly cloudy. Low around 47, with temperatures rising to around 49 overnight. West southwest wind 8 to 16 mph, with gusts as high as 24 mph. Chance of precipitation is 20%. |
| Thursday | A chance of rain after 2pm. Mostly cloudy, with a high near 60. Southwest wind 7 to 13 mph. Chance of precipitation is 40%. |
| Thursday Night | A chance of rain. Mostly cloudy, with a low around 45. Southwest wind 7 to 12 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Friday | A slight chance of rain before 11am, then showers and thunderstorms likely between 11am and 5pm, then rain likely. Mostly cloudy, with a high near 55. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Friday Night | Rain likely. Mostly cloudy, with a low around 43. |
| Saturday | A chance of rain before 11am, then showers and thunderstorms likely between 11am and 5pm, then a slight chance of rain. Partly sunny, with a high near 58. |
| Saturday Night | A slight chance of rain before 11pm. Partly cloudy, with a low around 40. |
| Sunday | Partly sunny, with a high near 61. |
| Sunday Night | Mostly cloudy, with a low around 43. |
| Monday | Partly sunny, with a high near 65. |
| Monday Night | Partly cloudy, with a low around 46. |
| Tuesday | Mostly sunny, with a high near 69. |
| Forecast generated 12-May-2026 23:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.