| Outside Temperature | 51.7°F |
| Heat Index | 49.9°F |
| Wind Chill | 51.7°F |
| Dew Point | 42.4°F |
| Outside Humidity | 70% |
| Barometer | 30.273 inHg (-0.019) |
| Wind | 2 mph SSE (155°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.7 |
| Radiation | 451 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:56:12 | Rise | 12:07:32 | |
| Set | 17:53:14 | Set | 04:25:17 | |
| Daylight | 10:57 | Waxing gibbous 76% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
52.2 36.3 |
52.2 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
50.4 36.3 |
50.4 31.1 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
52.2 35.1 |
52.2 31.1 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
43.4 34.2 |
46.1 29.8 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
93 69 |
96 62 |
97 62 |
97 57 |
97 57 |
% |
| Barometer |
30.307 30.271 |
30.307 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
8 353 |
11 002 |
11 002 |
16 248 |
16 248 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 165 |
0 159 |
0 141 |
0 141 |
0 141 |
mph ° |
| Rain | 0.00 | 0.53 | 3.90 | 8.81 | 8.81 | in |
| Rain Rate | 0.00 | 0.22 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.20 | 0.86 | 1.54 | 1.54 | in |
| UV Index | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | |
| Radiation |
1276 0 |
1276 0 |
1276 0 |
1276 0 |
1276 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.3 |
2.5 2.3 |
2.6 2.3 |
2.6 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 6 days, 6 hours, 15 minutes |
| WeeWX uptime | 6 days, 6 hours, 14 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 49 °F 9 mph SSW |
Tonight 40 °F 7 mph SSW |
Friday 51 °F 9 mph SW |
Friday Night 35 °F 2 mph N |
Saturday 49 °F 2 mph NE |
Saturday Night 33 °F 3 mph NE |
Sunday 54 °F 6 mph NE |
Sunday Night 34 °F 1 mph NNW |
Monday 55 °F 3 mph NW |
Monday Night 35 °F 3 mph NNE |
Tuesday 55 °F 1 mph SE |
|
Today 49 °F 9 mph SSW |
Tonight 40 °F 7 mph SSW |
Friday 51 °F 9 mph SW |
Friday Night 35 °F 2 mph N |
Saturday 49 °F 2 mph NE |
Saturday Night 33 °F 3 mph NE |
Sunday 54 °F 6 mph NE |
Sunday Night 34 °F 1 mph NNW |
Monday 55 °F 3 mph NW |
Monday Night 35 °F 3 mph NNE |
Tuesday 55 °F 1 mph SE |
| Today | A chance of rain. Partly sunny, with a high near 49. South southwest wind 9 to 14 mph, with gusts as high as 22 mph. Chance of precipitation is 30%. |
| Tonight | A chance of rain. Mostly cloudy, with a low around 40. South southwest wind 7 to 10 mph. Chance of precipitation is 40%. |
| Friday | A chance of rain before 4pm. Partly sunny. High near 51, with temperatures falling to around 48 in the afternoon. Southwest wind around 9 mph. Chance of precipitation is 30%. |
| Friday Night | Mostly cloudy, with a low around 35. North wind 2 to 8 mph. |
| Saturday | Mostly cloudy, with a high near 49. Northeast wind 2 to 10 mph. |
| Saturday Night | Partly cloudy, with a low around 33. |
| Sunday | Sunny, with a high near 54. |
| Sunday Night | Patchy fog after 1am. Mostly clear, with a low around 34. |
| Monday | Patchy fog before 8am. Mostly sunny, with a high near 55. |
| Monday Night | Patchy fog between 3am and 4am. Mostly cloudy, with a low around 35. |
| Tuesday | Patchy fog before 7am, then a slight chance of rain. Mostly cloudy, with a high near 55. |
| Tuesday Night | Rain likely. Mostly cloudy, with a low around 40. |
| Wednesday | Rain likely. Cloudy, with a high near 51. |
| Wednesday Night | Rain likely. Mostly cloudy, with a low around 42. |
| Forecast generated 26-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.