| Outside Temperature | 45.9°F |
| Heat Index | 43.9°F |
| Wind Chill | 45.9°F |
| Dew Point | 40.2°F |
| Outside Humidity | 81% |
| Barometer | 30.071 inHg (-0.019) |
| Wind | 2 mph N (350°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.4 |
| Radiation | 236 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:16:56 | Rise | 06:13:10 | |
| Set | 17:35:03 | Set | 14:28:45 | |
| Daylight | 10:18 | Waning crescent 7% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
45.9 37.0 |
53.6 31.6 |
58.1 31.6 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
44.0 37.0 |
52.2 31.6 |
57.8 31.6 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
45.9 37.0 |
53.6 28.2 |
58.1 28.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
42.5 35.7 |
47.6 30.4 |
55.0 30.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 77 |
97 73 |
97 70 |
97 57 |
97 57 |
% |
| Barometer |
30.098 29.999 |
30.293 29.944 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
5 281 |
9 018 |
9 018 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 177 |
0 139 |
0 145 |
0 142 |
0 142 |
mph ° |
| Rain | 0.00 | 0.57 | 2.36 | 7.27 | 7.27 | in |
| Rain Rate | 0.02 | 0.15 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.02 | 0.20 | 0.41 | 1.10 | 1.10 | in |
| UV Index | 1.1 | 1.7 | 1.8 | 2.4 | 2.4 | |
| Radiation |
607 0 |
857 0 |
887 0 |
953 0 |
953 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 11 days, 7 hours, 8 minutes |
| WeeWX uptime | 0 days, 3 hours, 27 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 46 °F 5 mph W |
Tonight 35 °F 3 mph NNE |
Sunday 44 °F 6 mph NE |
Sunday Night 32 °F 3 mph NW |
Washington's Birthday 42 °F 2 mph SSW |
Monday Night 31 °F 2 mph SSW |
Tuesday 44 °F 5 mph SSW |
Tuesday Night 30 °F 3 mph SSW |
Wednesday 45 °F 2 mph SSW |
Wednesday Night 32 °F 7 mph SW |
Thursday 43 °F 5 mph SW |
|
Today 46 °F 5 mph W |
Tonight 35 °F 3 mph NNE |
Sunday 44 °F 6 mph NE |
Sunday Night 32 °F 3 mph NW |
Washington's Birthday 42 °F 2 mph SSW |
Monday Night 31 °F 2 mph SSW |
Tuesday 44 °F 5 mph SSW |
Tuesday Night 30 °F 3 mph SSW |
Wednesday 45 °F 2 mph SSW |
Wednesday Night 32 °F 7 mph SW |
Thursday 43 °F 5 mph SW |
| Today | Mostly cloudy. High near 46, with temperatures falling to around 44 in the afternoon. West wind around 5 mph. New rainfall amounts less than a tenth of an inch possible. |
| Tonight | Mostly cloudy, with a low around 35. North northeast wind around 3 mph. |
| Sunday | Mostly cloudy, with a high near 44. Northeast wind around 6 mph. |
| Sunday Night | A chance of rain and snow after 4am. Mostly cloudy, with a low around 32. Northwest wind around 3 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Washington's Birthday | A chance of rain and snow before 7am, then rain and snow likely. Mostly cloudy, with a high near 42. South southwest wind 2 to 7 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
| Monday Night | A chance of rain before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 31. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Tuesday | Rain and snow likely. Mostly cloudy, with a high near 44. |
| Tuesday Night | A chance of rain before 10pm, then a slight chance of rain and snow. Mostly cloudy, with a low around 30. |
| Wednesday | Rain and snow likely. Partly sunny, with a high near 45. |
| Wednesday Night | Rain likely before 10pm, then rain and snow likely between 10pm and 4am, then rain and snow likely. Mostly cloudy, with a low around 32. |
| Thursday | Rain and snow. Mostly cloudy, with a high near 43. |
| Thursday Night | Rain and snow likely. Mostly cloudy, with a low around 32. |
| Friday | Rain and snow likely. Mostly cloudy, with a high near 44. |
| Friday Night | Rain and snow likely. Mostly cloudy, with a low around 35. |
| Forecast generated 14-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.