| Outside Temperature | 49.5°F |
| Heat Index | 47.8°F |
| Wind Chill | 49.5°F |
| Dew Point | 43.3°F |
| Outside Humidity | 79% |
| Barometer | 30.212 inHg (-0.019) |
| Wind | 2 mph WSW (253°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 19 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:20:08 | Rise | 04:47:55 | |
| Set | 17:31:58 | Set | 12:19:17 | |
| Daylight | 10:11 | Waning crescent 19% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
53.6 33.1 |
53.6 31.6 |
58.1 31.6 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
52.2 33.1 |
52.2 31.6 |
57.8 31.6 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
53.6 33.1 |
53.6 28.2 |
58.1 28.2 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
46.4 31.8 |
47.6 30.4 |
55.0 30.4 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 73 |
97 73 |
97 70 |
97 57 |
97 57 |
% |
| Barometer |
30.280 30.186 |
30.293 29.954 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
5 347 |
9 018 |
9 018 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 213 |
0 119 |
0 139 |
0 140 |
0 140 |
mph ° |
| Rain | 0.00 | 0.26 | 2.05 | 6.96 | 6.96 | in |
| Rain Rate | 0.00 | 0.15 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.03 | 0.15 | 0.37 | 1.05 | 1.05 | in |
| UV Index | 1.4 | 1.7 | 1.8 | 2.4 | 2.4 | |
| Radiation |
810 0 |
857 0 |
887 0 |
953 0 |
953 0 |
W/m² |
| Supply Voltage |
2.5 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 9 days, 11 hours, 18 minutes |
| WeeWX uptime | 5 days, 10 hours, 35 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 52 °F 7 mph SW |
Tonight 40 °F 5 mph SSW |
Friday 46 °F 7 mph SSW |
Friday Night 38 °F 6 mph SSW |
Saturday 47 °F 6 mph WSW |
Saturday Night 34 °F 6 mph NNE |
Sunday 46 °F 6 mph NE |
Sunday Night 31 °F 3 mph WNW |
Washington's Birthday 43 °F 3 mph SSW |
Monday Night 34 °F 3 mph SSW |
Tuesday 43 °F 3 mph SSW |
|
This Afternoon 52 °F 7 mph SW |
Tonight 40 °F 5 mph SSW |
Friday 46 °F 7 mph SSW |
Friday Night 38 °F 6 mph SSW |
Saturday 47 °F 6 mph WSW |
Saturday Night 34 °F 6 mph NNE |
Sunday 46 °F 6 mph NE |
Sunday Night 31 °F 3 mph WNW |
Washington's Birthday 43 °F 3 mph SSW |
Monday Night 34 °F 3 mph SSW |
Tuesday 43 °F 3 mph SSW |
| This Afternoon | Mostly sunny. High near 52, with temperatures falling to around 49 in the afternoon. Southwest wind around 7 mph. |
| Tonight | A chance of rain after 1am. Mostly cloudy. Low around 40, with temperatures rising to around 42 overnight. South southwest wind around 5 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
| Friday | Rain. Cloudy. High near 46, with temperatures falling to around 44 in the afternoon. South southwest wind around 7 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Friday Night | Rain. Cloudy, with a low around 38. South southwest wind around 6 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Saturday | A chance of rain. Mostly cloudy, with a high near 47. West southwest wind around 6 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday Night | A slight chance of rain before 10pm, then a slight chance of rain and snow. Mostly cloudy, with a low around 34. Chance of precipitation is 20%. |
| Sunday | A slight chance of rain and snow before 4pm. Mostly sunny, with a high near 46. |
| Sunday Night | A chance of rain and snow after 4am. Partly cloudy, with a low around 31. |
| Washington's Birthday | A chance of rain and snow before 7am, then rain and snow likely. Mostly cloudy, with a high near 43. |
| Monday Night | Rain likely before 4am, then a chance of rain and snow. Mostly cloudy, with a low around 34. |
| Tuesday | Rain and snow likely. Mostly cloudy, with a high near 43. |
| Tuesday Night | Rain likely before 10pm, then rain and snow likely. Mostly cloudy, with a low around 33. |
| Wednesday | Rain and snow. Mostly cloudy, with a high near 42. |
| Wednesday Night | Rain likely before 10pm, then rain and snow likely. Mostly cloudy, with a low around 34. |
| Forecast generated 12-Feb-2026 13:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.