| Outside Temperature | 52.2°F |
| Heat Index | 51.6°F |
| Wind Chill | 52.2°F |
| Dew Point | 50.8°F |
| Outside Humidity | 95% |
| Barometer | 30.217 inHg (-0.024) |
| Wind | 0 mph SSE (163°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.1 |
| Radiation | 32 W/m² |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:31:56 | Rise | 21:01:15 | |
| Set | 17:19:34 | Set | 08:47:57 | |
| Daylight | 09:47 | Waning gibbous 89% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.1 45.5 |
58.1 42.8 |
58.1 42.8 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
57.8 44.2 |
57.8 41.2 |
57.8 41.2 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
58.1 45.5 |
58.1 42.8 |
58.1 42.8 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
55.0 44.2 |
55.0 41.5 |
55.0 41.5 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
97 85 |
97 85 |
97 85 |
97 57 |
97 57 |
% |
| Barometer |
30.313 30.214 |
30.345 29.931 |
30.345 29.931 |
30.512 29.311 |
30.512 29.311 |
inHg |
| Max Wind |
6 040 |
6 040 |
6 040 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 155 |
0 145 |
0 145 |
0 141 |
0 141 |
mph ° |
| Rain | 0.00 | 1.15 | 1.15 | 6.07 | 6.07 | in |
| Rain Rate | 0.00 | 0.29 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.04 | 0.12 | 0.12 | 0.81 | 0.81 | in |
| UV Index | 1.5 | 1.5 | 1.5 | 2.4 | 2.4 | |
| Radiation |
782 0 |
782 0 |
782 0 |
953 0 |
953 0 |
W/m² |
| Supply Voltage |
2.4 2.4 |
2.5 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 1 day, 11 hours, 3 minutes |
| WeeWX uptime | 1 day, 11 hours, 2 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 58 °F 2 mph E |
Tonight 40 °F 2 mph NE |
Thursday 57 °F 2 mph NE |
Thursday Night 39 °F 2 mph SE |
Friday 57 °F 5 mph SSW |
Friday Night 44 °F 5 mph SSW |
Saturday 52 °F 5 mph S |
Saturday Night 47 °F 5 mph S |
Sunday 50 °F 7 mph SSW |
Sunday Night 42 °F 8 mph SW |
Monday 50 °F 8 mph SSW |
|
This Afternoon 58 °F 2 mph E |
Tonight 40 °F 2 mph NE |
Thursday 57 °F 2 mph NE |
Thursday Night 39 °F 2 mph SE |
Friday 57 °F 5 mph SSW |
Friday Night 44 °F 5 mph SSW |
Saturday 52 °F 5 mph S |
Saturday Night 47 °F 5 mph S |
Sunday 50 °F 7 mph SSW |
Sunday Night 42 °F 8 mph SW |
Monday 50 °F 8 mph SSW |
| This Afternoon | Partly sunny. High near 58, with temperatures falling to around 56 in the afternoon. East wind around 2 mph. |
| Tonight | Widespread fog after 11pm. Mostly cloudy, with a low around 40. Northeast wind around 2 mph. |
| Thursday | Widespread fog before 11am. Mostly sunny. High near 57, with temperatures falling to around 54 in the afternoon. Northeast wind around 2 mph. |
| Thursday Night | Mostly clear, with a low around 39. Southeast wind around 2 mph. |
| Friday | Mostly sunny, with a high near 57. South southwest wind around 5 mph. |
| Friday Night | Rain likely after 10pm. Mostly cloudy, with a low around 44. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Saturday | Rain. Cloudy, with a high near 52. |
| Saturday Night | Rain. Cloudy, with a low around 47. |
| Sunday | Rain. Cloudy, with a high near 50. |
| Sunday Night | Rain. Cloudy, with a low around 42. |
| Monday | Rain. Mostly cloudy, with a high near 50. |
| Monday Night | A chance of rain. Mostly cloudy, with a low around 38. |
| Tuesday | A chance of rain. Mostly cloudy, with a high near 49. |
| Tuesday Night | A slight chance of rain before 4am, then a slight chance of rain and snow. Partly cloudy, with a low around 35. |
| Forecast generated 04-Feb-2026 13:26. |
This station is controlled by WeeWX, an experimental weather software system written in Python.