| Outside Temperature | 47.6°F |
| Heat Index | 46.6°F |
| Wind Chill | 47.6°F |
| Dew Point | 47.0°F |
| Outside Humidity | 98% |
| Barometer | 30.055 inHg (0.017) |
| Wind | 1 mph NNW (346°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 1.2 |
| Radiation | 224 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:57:16 | Rise | 00:40:50 | |
| Set | 16:52:20 | Set | 14:28:41 | |
| Daylight | 09:55 | Last quarter 30% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.7 41.9 |
49.6 33.8 |
49.6 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
46.7 40.3 |
48.3 33.8 |
48.3 33.8 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
47.7 41.9 |
49.6 33.8 |
49.6 33.8 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
47.1 41.1 |
47.1 33.0 |
47.1 33.0 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
98 97 |
98 83 |
98 83 |
100 17 |
100 17 |
% |
| Barometer |
30.116 30.035 |
30.218 29.972 |
30.218 29.972 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
2 004 |
4 039 |
4 039 |
27 289 |
27 289 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 0 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 151 |
0 112 |
0 112 |
0 031 |
0 031 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 25.25 | 25.25 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.00 | 0.04 | 0.04 | 24.18 | 24.18 | in |
| UV Index | 1.3 | 2.0 | 2.0 | 12.1 | 12.1 | |
| Radiation |
244 0 |
358 0 |
358 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.5 2.5 |
2.6 2.5 |
2.6 2.5 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.5 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 24 days, 4 hours, 3 minutes |
| WeeWX uptime | 7 days, 3 hours, 56 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Tuesday 57 °F 0 mph N |
Tuesday Night 38 °F 0 mph N/A |
Wednesday 57 °F 0 mph S |
Wednesday Night 47 °F 6 mph SSW |
Thursday 57 °F 8 mph SSW |
Thursday Night 46 °F 3 mph S |
Friday 55 °F 7 mph SSW |
Friday Night 45 °F 1 mph S |
Saturday 59 °F 3 mph S |
Saturday Night 48 °F 3 mph S |
Sunday 57 °F 5 mph SW |
|
Tuesday 57 °F 0 mph N |
Tuesday Night 38 °F 0 mph N/A |
Wednesday 57 °F 0 mph S |
Wednesday Night 47 °F 6 mph SSW |
Thursday 57 °F 8 mph SSW |
Thursday Night 46 °F 3 mph S |
Friday 55 °F 7 mph SSW |
Friday Night 45 °F 1 mph S |
Saturday 59 °F 3 mph S |
Saturday Night 48 °F 3 mph S |
Sunday 57 °F 5 mph SW |
| Tuesday | Partly sunny. High near 57, with temperatures falling to around 52 in the afternoon. North wind 0 to 3 mph. |
| Tuesday Night | Patchy fog between 10pm and 5am. Mostly clear, with a low around 38. Wind around 0 mph. |
| Wednesday | Patchy fog before 8am, then rain. Mostly cloudy, with a high near 57. South wind 0 to 6 mph. Chance of precipitation is 100%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday Night | Rain. Cloudy, with a low around 47. South southwest wind 6 to 9 mph. Chance of precipitation is 100%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Thursday | A slight chance of rain before 10am. Partly sunny, with a high near 57. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday Night | Rain after 10pm. Mostly cloudy, with a low around 46. |
| Friday | Rain. Mostly cloudy, with a high near 55. |
| Friday Night | A chance of rain. Mostly cloudy, with a low around 45. |
| Saturday | A chance of rain. Cloudy, with a high near 59. |
| Saturday Night | Rain likely. Cloudy, with a low around 48. |
| Sunday | Rain likely. Mostly cloudy, with a high near 57. |
| Sunday Night | A chance of rain. Mostly cloudy, with a low around 44. |
| Monday | Rain likely. Mostly cloudy, with a high near 55. |
| Forecast generated 03-Nov-2026 01:05. |
This station is controlled by WeeWX, an experimental weather software system written in Python.