| Outside Temperature | 68.0°F |
| Heat Index | 66.8°F |
| Wind Chill | 68.0°F |
| Dew Point | 48.7°F |
| Outside Humidity | 50% |
| Barometer | 30.095 inHg (-0.031) |
| Wind | 2 mph E (098°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 5.2 |
| Radiation | 782 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:59:43 | Rise | 17:56:48 | |
| Set | 19:07:04 | Set | 03:29:07 | |
| Daylight | 12:07 | Waxing gibbous 92% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
68.0 48.4 |
74.1 44.6 |
84.0 43.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
66.9 47.5 |
74.0 43.4 |
83.4 42.2 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
68.0 48.4 |
74.1 44.6 |
84.0 43.5 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
56.1 47.8 |
60.5 44.1 |
61.0 43.0 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
98 49 |
99 49 |
100 36 |
100 17 |
100 17 |
% |
| Barometer |
30.132 30.076 |
30.132 29.965 |
30.275 29.647 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
7 260 |
7 260 |
10 001 |
27 289 |
27 289 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 174 |
0 186 |
0 234 |
0 022 |
0 022 |
mph ° |
| Rain | 0.00 | 0.00 | 0.54 | 22.76 | 22.76 | in |
| Rain Rate | 0.00 | 0.00 | 0.19 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.05 | 0.29 | 2.08 | 22.42 | 22.42 | in |
| UV Index | 6.5 | 7.0 | 8.9 | 12.1 | 12.1 | |
| Radiation |
951 0 |
1040 0 |
1261 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 2 | 119 | 119 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.8 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.7 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 12 days, 8 hours, 5 minutes |
| WeeWX uptime | 0 days, 8 hours, 36 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 66 °F 7 mph WSW |
Tonight 46 °F 0 mph N |
Thursday 61 °F 5 mph NE |
Thursday Night 50 °F 0 mph ESE |
Friday 61 °F 6 mph SSW |
Friday Night 45 °F 5 mph WSW |
Saturday 63 °F 2 mph WNW |
Saturday Night 45 °F 1 mph NNE |
Sunday 64 °F 1 mph NNE |
Sunday Night 45 °F 1 mph W |
Monday 64 °F 1 mph SW |
|
This Afternoon 66 °F 7 mph WSW |
Tonight 46 °F 0 mph N |
Thursday 61 °F 5 mph NE |
Thursday Night 50 °F 0 mph ESE |
Friday 61 °F 6 mph SSW |
Friday Night 45 °F 5 mph WSW |
Saturday 63 °F 2 mph WNW |
Saturday Night 45 °F 1 mph NNE |
Sunday 64 °F 1 mph NNE |
Sunday Night 45 °F 1 mph W |
Monday 64 °F 1 mph SW |
| This Afternoon | Mostly sunny, with a high near 66. West southwest wind around 7 mph. |
| Tonight | Mostly cloudy, with a low around 46. North wind 0 to 6 mph. |
| Thursday | Rain likely after noon. Mostly cloudy. High near 61, with temperatures falling to around 59 in the afternoon. Northeast wind around 5 mph. Chance of precipitation is 60%. New rainfall amounts between a quarter and half of an inch possible. |
| Thursday Night | Rain before 4am, then rain showers. Cloudy, with a low around 50. East southeast wind 0 to 6 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Friday | Rain showers before 11am, then showers and thunderstorms likely between 11am and 5pm. Mostly cloudy, with a high near 61. South southwest wind 6 to 15 mph, with gusts as high as 26 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Friday Night | Partly cloudy, with a low around 45. New rainfall amounts less than a tenth of an inch possible. |
| Saturday | Partly sunny, with a high near 63. |
| Saturday Night | Mostly cloudy, with a low around 45. |
| Sunday | Mostly sunny, with a high near 64. |
| Sunday Night | Partly cloudy, with a low around 45. |
| Monday | A slight chance of rain after 5pm. Partly sunny, with a high near 64. |
| Monday Night | A slight chance of rain. Mostly cloudy, with a low around 48. |
| Tuesday | A chance of rain. Mostly cloudy, with a high near 64. |
| Tuesday Night | A chance of rain before 5am. Mostly cloudy, with a low around 49. |
| Forecast generated 23-Sep-2026 13:00. |
This station is controlled by WeeWX, an experimental weather software system written in Python.