| Outside Temperature | 75.0°F |
| Heat Index | 75.3°F |
| Wind Chill | 75.0°F |
| Dew Point | 62.7°F |
| Outside Humidity | 66% |
| Barometer | 29.951 inHg (-0.003) |
| Wind | 1 mph NW (313°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 2.8 |
| Radiation | 348 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:16:33 | Rise | 16:42:37 | |
| Set | 20:11:49 | Set | 00:17:46 | |
| Daylight | 13:55 | First quarter 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
78.3 54.7 |
90.5 50.7 |
91.0 45.7 |
96.4 23.7 |
96.4 23.7 |
°F |
| Heat Index |
78.5 54.4 |
91.9 50.1 |
91.9 44.5 |
100.8 23.7 |
100.8 23.7 |
°F |
| Wind Chill |
78.3 54.7 |
90.5 50.7 |
91.0 45.7 |
96.4 23.7 |
96.4 23.7 |
°F |
| Dew Point |
63.1 53.8 |
65.3 49.8 |
65.3 44.9 |
72.9 18.4 |
72.9 18.4 |
°F |
| Outside Humidity |
98 55 |
98 36 |
99 28 |
99 17 |
99 17 |
% |
| Barometer |
29.982 29.933 |
30.217 29.886 |
30.251 29.820 |
30.542 29.282 |
30.542 29.282 |
inHg |
| Max Wind |
7 009 |
12 312 |
12 312 |
27 289 |
27 289 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 002 |
1 343 |
1 347 |
0 032 |
0 032 |
mph ° |
| Rain | 0.00 | 0.00 | 0.13 | 22.17 | 22.17 | in |
| Rain Rate | 0.00 | 0.00 | 0.18 | 0.58 | 0.58 | in/h |
| Evapotranspiration | 0.07 | 0.90 | 3.95 | 19.08 | 19.08 | in |
| UV Index | 6.8 | 8.6 | 12.0 | 12.1 | 12.1 | |
| Radiation |
814 0 |
1126 0 |
1499 0 |
1623 0 |
1623 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 117 | 117 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
26.1 0.0 |
26.1 0.0 |
miles |
| Supply Voltage |
2.8 2.6 |
2.8 2.6 |
2.8 2.6 |
2.8 2.3 |
2.8 2.3 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.7 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 0 days, 8 hours, 38 minutes |
| WeeWX uptime | 0 days, 8 hours, 37 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
This Afternoon 82 °F 3 mph WNW |
Tonight 57 °F 7 mph WSW |
Saturday 73 °F 8 mph WSW |
Saturday Night 57 °F 2 mph SW |
Sunday 74 °F 2 mph SW |
Sunday Night 55 °F 5 mph NNW |
Monday 80 °F 2 mph NE |
Monday Night 56 °F 0 mph NNE |
Tuesday 80 °F 0 mph NW |
Tuesday Night 55 °F 3 mph WSW |
Wednesday 73 °F 3 mph WSW |
|
This Afternoon 82 °F 3 mph WNW |
Tonight 57 °F 7 mph WSW |
Saturday 73 °F 8 mph WSW |
Saturday Night 57 °F 2 mph SW |
Sunday 74 °F 2 mph SW |
Sunday Night 55 °F 5 mph NNW |
Monday 80 °F 2 mph NE |
Monday Night 56 °F 0 mph NNE |
Tuesday 80 °F 0 mph NW |
Tuesday Night 55 °F 3 mph WSW |
Wednesday 73 °F 3 mph WSW |
| This Afternoon | Cloudy. High near 82, with temperatures falling to around 79 in the afternoon. West northwest wind 3 to 10 mph. |
| Tonight | A slight chance of rain after 4am. Mostly cloudy. Low around 57, with temperatures rising to around 59 overnight. West southwest wind 7 to 10 mph. Chance of precipitation is 20%. |
| Saturday | A slight chance of rain before 9am. Partly sunny. High near 73, with temperatures falling to around 71 in the afternoon. West southwest wind 8 to 12 mph. Chance of precipitation is 20%. |
| Saturday Night | Mostly cloudy, with a low around 57. Southwest wind 2 to 10 mph. |
| Sunday | Partly sunny, with a high near 74. Southwest wind 2 to 6 mph. |
| Sunday Night | Mostly clear, with a low around 55. |
| Monday | Sunny, with a high near 80. |
| Monday Night | Mostly clear, with a low around 56. |
| Tuesday | Mostly sunny, with a high near 80. |
| Tuesday Night | A slight chance of rain after 5am. Partly cloudy, with a low around 55. |
| Wednesday | A slight chance of rain before 11am. Partly sunny, with a high near 73. |
| Wednesday Night | Partly cloudy, with a low around 52. |
| Thursday | Mostly sunny, with a high near 73. |
| Thursday Night | Partly cloudy, with a low around 51. |
| Forecast generated 21-Aug-2026 13:55. |
This station is controlled by WeeWX, an experimental weather software system written in Python.