| Outside Temperature | 44.2°F |
| Heat Index | 42.7°F |
| Wind Chill | 44.2°F |
| Dew Point | 42.1°F |
| Outside Humidity | 92% |
| Barometer | 30.133 inHg (0.014) |
| Wind | 1 mph SSE (157°) |
| Rain Today | 0.14 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.6 |
| Radiation | 399 W/m² |
| Lightning Distance | 0.0 miles |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:01:35 | Rise | 09:27:34 | |
| Set | 17:48:47 | Set | 00:45:49 | |
| Daylight | 10:47 | First quarter 43% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
45.7 42.3 |
51.1 38.5 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Heat Index |
44.5 40.7 |
49.7 38.3 |
57.8 26.4 |
57.8 23.7 |
57.8 23.7 |
°F |
| Wind Chill |
45.7 42.3 |
51.1 38.5 |
58.1 26.4 |
58.1 23.7 |
58.1 23.7 |
°F |
| Dew Point |
44.6 40.9 |
46.1 37.2 |
55.0 25.2 |
55.0 22.5 |
55.0 22.5 |
°F |
| Outside Humidity |
96 90 |
96 77 |
97 64 |
97 57 |
97 57 |
% |
| Barometer |
30.136 29.976 |
30.136 29.838 |
30.345 29.282 |
30.512 29.282 |
30.512 29.282 |
inHg |
| Max Wind |
6 222 |
7 111 |
11 009 |
16 248 |
16 248 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 151 |
1 159 |
0 138 |
0 140 |
0 140 |
mph ° |
| Rain | 0.14 | 0.53 | 3.90 | 8.81 | 8.81 | in |
| Rain Rate | 0.20 | 0.22 | 0.29 | 0.32 | 0.32 | in/h |
| Evapotranspiration | 0.01 | 0.06 | 0.71 | 1.40 | 1.40 | in |
| UV Index | 0.7 | 1.5 | 1.8 | 2.4 | 2.4 | |
| Radiation |
444 0 |
1044 0 |
1145 0 |
1145 0 |
1145 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 0 | 0 | |
| Lightning Distance |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
miles |
| Supply Voltage |
2.4 2.4 |
2.4 2.4 |
2.5 2.4 |
2.6 2.4 |
2.6 2.4 |
V |
| Voltage | ||
|---|---|---|
| Supply Voltage | 2.4 V |
| Hardware | Weatherflow Tempest Websocket |
| Latitude | 47° 04.95' N |
| Longitude | 122° 53.47' W |
| Altitude | 109 feet |
| Server uptime | 3 days, 6 hours, 0 minutes |
| WeeWX uptime | 3 days, 5 hours, 59 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 4.8.0 |
|
Today 47 °F 3 mph SSW |
Tonight 39 °F 3 mph E |
Tuesday 46 °F 3 mph NE |
Tuesday Night 35 °F 7 mph SSW |
Wednesday 49 °F 7 mph SW |
Wednesday Night 37 °F 12 mph SW |
Thursday 49 °F 9 mph SW |
Thursday Night 38 °F 8 mph SW |
Friday 48 °F 9 mph WSW |
Friday Night 32 °F 2 mph WSW |
Saturday 46 °F 2 mph N |
|
Today 47 °F 3 mph SSW |
Tonight 39 °F 3 mph E |
Tuesday 46 °F 3 mph NE |
Tuesday Night 35 °F 7 mph SSW |
Wednesday 49 °F 7 mph SW |
Wednesday Night 37 °F 12 mph SW |
Thursday 49 °F 9 mph SW |
Thursday Night 38 °F 8 mph SW |
Friday 48 °F 9 mph WSW |
Friday Night 32 °F 2 mph WSW |
Saturday 46 °F 2 mph N |
| Today | Rain likely. Cloudy. High near 47, with temperatures falling to around 45 in the afternoon. South southwest wind 3 to 7 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Tonight | A slight chance of rain before 9pm, then a chance of rain and patchy fog. Cloudy, with a low around 39. East wind around 3 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tuesday | Rain likely. Mostly cloudy, with a high near 46. Northeast wind 3 to 7 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tuesday Night | Rain likely. Mostly cloudy, with a low around 35. South southwest wind around 7 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday | Rain likely. Partly sunny, with a high near 49. Southwest wind 7 to 13 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Wednesday Night | A chance of rain. Mostly cloudy, with a low around 37. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday | Rain likely. Mostly cloudy, with a high near 49. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 38. |
| Friday | Rain likely before 4pm, then a slight chance of rain and snow. Partly sunny, with a high near 48. |
| Friday Night | A slight chance of rain and snow before 10pm. Mostly cloudy, with a low around 32. |
| Saturday | A slight chance of rain and snow between 10am and 4pm. Partly sunny, with a high near 46. |
| Saturday Night | Partly cloudy, with a low around 31. |
| Sunday | A slight chance of rain and snow after 10am. Mostly sunny, with a high near 48. |
| Sunday Night | A slight chance of rain and snow. Partly cloudy, with a low around 33. |
| Forecast generated 23-Feb-2026 07:01. |
This station is controlled by WeeWX, an experimental weather software system written in Python.